Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
OSRAM Duluxstar Mini Twist 15W/827 B22D Australia,Fiji,New Zealand China Bare 15 900 86.800 2700.0 10000 81.0 2.5 Amalgam 65.2 0.6 Australian Regulator Unavailable 26 Jun 2024 ACF0279
OSRAM Duluxstar Mini Twist 15W/827 E27 Australia,Fiji,New Zealand China Bare 15 900 86.800 2700.0 10000 81.0 2.5 Amalgam 65.2 0.6 Australian Regulator Unavailable 26 Jun 2024 ACF0279
OSRAM Duluxstar Mini Twist 15W/827 Australia,Fiji,New Zealand China Bare 15 900 86.800 2700.0 10000 81.0 2.5 Amalgam 65.2 0.6 Australian Regulator Unavailable 26 Jun 2024 ACF0279
OSRAM Duluxstar Mini Twist 15W/865 B22D Australia,Fiji,New Zealand China Bare 15 870 84.300 6500.0 10000 81.5 2.5 Amalgam 64.1 0.6 Australian Regulator Unavailable 26 Jun 2024 ACF0280
OSRAM Duluxstar Mini Twist 15W/865 E27 Australia,Fiji,New Zealand China Bare 15 870 84.300 6500.0 10000 81.5 2.5 Amalgam 64.1 0.6 Australian Regulator Unavailable 26 Jun 2024 ACF0280
OSRAM Duluxstar Mini Twist 15W/865 Australia,Fiji,New Zealand China Bare 15 870 84.300 6500.0 10000 81.5 2.5 Amalgam 64.1 0.6 Australian Regulator Unavailable 26 Jun 2024 ACF0280
PHILIPS Tornado T2 15W WW E27/B22 Australia,Fiji,New Zealand China Bare 15 900 80.000 2700.0 8000 82.0 2.1 Amalgam 71.1 0.6 Australian Regulator Available 19 Nov 2024 ACF0281
PHILIPS Tornado T2 15W WW B22 Australia,Fiji,New Zealand China Bare 15 900 80.000 2700.0 8000 82.0 2.1 Amalgam 71.1 0.6 Australian Regulator Available 19 Nov 2024 ACF0281
PHILIPS Tornado T2 15W WW E27 Australia,Fiji,New Zealand China Bare 15 900 80.000 2700.0 8000 82.0 2.1 Amalgam 71.1 0.6 Australian Regulator Available 19 Nov 2024 ACF0281
PHILIPS Tornado T2 20W WW Australia,Fiji,New Zealand China Bare 20 1250 83.000 2700.0 8000 81.2 1.9 Amalgam 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW B22 Australia,Fiji,New Zealand China Bare 20 1250 83.000 2700.0 8000 81.2 1.9 Amalgam 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW E27 Australia,Fiji,New Zealand China Bare 20 1250 83.000 2700.0 8000 81.2 1.9 Amalgam 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 15W CDL B22 Australia,Fiji,New Zealand China Bare 15 900 80.000 6500.0 8000 82.0 2.5 Amalgam 60.1 0.6 Australian Regulator Available 10 Jan 2025 ACF0283
PHILIPS Tornado T2 15W CDL E27 Australia,Fiji,New Zealand China Bare 15 900 80.000 6500.0 8000 82.0 2.5 Amalgam 60.1 0.6 Australian Regulator Available 10 Jan 2025 ACF0283
PHILIPS Tornado T2 15W CDL E27/B22 Australia,Fiji,New Zealand China Bare 15 900 80.000 6500.0 8000 82.0 2.5 Amalgam 60.1 0.6 Australian Regulator Available 10 Jan 2025 ACF0283
PHILIPS Tornado T2 24W WW B22 Australia,Fiji,New Zealand China Bare 24 1550 81.000 2700.0 8000 81.4 2.0 Amalgam 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS Tornado T2 24W WW E27 Australia,Fiji,New Zealand China Bare 24 1550 81.000 2700.0 8000 81.4 2.0 Amalgam 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS Tornado T2 24W WW E27/B22 Australia,Fiji,New Zealand China Bare 24 1550 81.000 2700.0 8000 81.4 2.0 Amalgam 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
LUCCI ENVIROLUX ENVIROLUX LUCCI CFL15W SPR WW Australia China Bare 15 970 88.900 2700.0 10000 81.9 1.4 Amalgam 69.8 0.6 Australian Regulator Unavailable 1 Jun 2025 ACF0285
LUCCI ENVIROLUX NHSXR15 E27 2700K (sku#120693) Australia China Bare 15 970 88.900 2700.0 10000 81.9 1.4 Amalgam 69.8 0.6 Australian Regulator Unavailable 1 Jun 2025 ACF0285
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard