Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
KaPut 3p411(2770K) Australia,New Zealand China Bare 11 600 83.100 2700.0 6000 81.4 1.3 Amalgam 58.8 0.6 - Unavailable - -
SUPERLUX SBFBA-20EWW Australia,New Zealand China Covered non reflector 20 1150 82.100 2700.0 8000 82.4 2.5 Elemental 62.3 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0043
SUPERLUX SBFBA-20BWW Australia,New Zealand China Covered non reflector 20 1150 82.100 2700.0 8000 82.4 2.5 Elemental 62.3 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0043
SUPERLUX SBFBA-20* Australia,New Zealand China Covered non reflector 20 1150 82.100 2700.0 8000 82.4 2.5 Elemental 62.3 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0043
SUPERLUX SBFSP-14EWW Australia,New Zealand China Bare 14 840 83.300 2700.0 8000 82.0 3.4 Elemental 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
SUPERLUX SBFSP-14BWW Australia,New Zealand China Bare 14 840 83.300 2700.0 8000 82.0 3.4 Elemental 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
SUPERLUX SBFSP-14* Australia,New Zealand China Bare 14 840 83.300 2700.0 8000 82.0 3.4 Elemental 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
SUPERLUX SBFSP-7SEWW Australia,New Zealand China Bare 7 310 82.200 2700.0 8000 80.0 5.0 Elemental 54.8 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0041
SUPERLUX SBFSP-7EWW Australia,New Zealand China Bare 7 310 82.200 2700.0 8000 80.0 5.0 Elemental 54.8 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0041
SUPERLUX SBFSP-7* Australia,New Zealand China Bare 7 310 82.200 2700.0 8000 80.0 5.0 Elemental 54.8 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0041
ecobulb Ecobulb 20W E27 HPF 2700K Australia,New Zealand China Bare 20 1350 0.822 2700.0 20000 81.5 1.5 Amalgam 64.8 0.9 New Zealand Regulator Unavailable 17 Feb 2114 ZCF0040
ecobulb ecobulb 15W E27 HPF 2700K Australia,New Zealand China Bare 15 900 0.817 2700.0 20000 82.2 1.5 Amalgam 61.6 1.0 New Zealand Regulator Unavailable 17 Feb 2114 ZCF0039
Sylvania SYLMT11W827E New Zealand China Bare 11 564 0.823 2700.0 10000 81.6 1.6 Elemental 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
Sylvania SYLMT11W827B New Zealand China Bare 11 564 0.823 2700.0 10000 81.6 1.6 Elemental 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
Sylvania Mini LYNX Spiral 11W 827 New Zealand China Bare 11 564 0.823 2700.0 10000 81.6 1.6 Elemental 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
Sylvania SYLMT20W865E New Zealand China Bare 20 1200 0.819 6500.0 10000 84.3 1.8 Elemental 64.1 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0037
Sylvania SYLMT20W865B New Zealand China Bare 20 1200 0.819 6500.0 10000 84.3 1.8 Elemental 64.1 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0037
Sylvania Mini LYNX Spiral 20W 865 New Zealand China Bare 20 1200 0.819 6500.0 10000 84.3 1.8 Elemental 64.1 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0037
Sylvania SYLMT20W827E New Zealand China Bare 20 1220 0.832 2700.0 10000 83.3 1.8 Elemental 68.4 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0036
Sylvania SYLMT20W827B New Zealand China Bare 20 1220 0.832 2700.0 10000 83.3 1.8 Elemental 68.4 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0036
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard