Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
ecobulb ecobulb 15W B22 HPF 2700K Australia,New Zealand,Other China Bare 15 900 0.817 2700.0 20000 82.2 1.5 Amalgam 61.6 1.0 New Zealand Regulator Unavailable 15 Feb 2112 ZCF0003
ecobulb ecobulb 20W B22 HPF 2700K Australia,New Zealand,Other China Bare 20 1350 0.822 2700.0 20000 81.5 1.5 Amalgam 64.8 0.9 New Zealand Regulator Unavailable 15 Feb 2112 ZCF0004
ecobulb ecobulb 15W B15 HPF 2700K Australia,New Zealand,Other China Bare 15 900 0.817 2700.0 20000 82.2 1.5 Amalgam 61.6 1.0 New Zealand Regulator Unavailable 8 Mar 2112 ZCF0006
ecobulb ecobulb 15W E14 HPF 2700K Australia,New Zealand,Other China Bare 15 900 0.817 2700.0 20000 82.2 1.5 Amalgam 61.6 1.0 New Zealand Regulator Unavailable 8 Mar 2112 ZCF0005
ecobulb Ecobulb 12V 15W 2700K Australia,New Zealand China Bare 15 830 0.869 2700.0 20000 83.6 1.5 Amalgam 57.1 1.0 New Zealand Regulator Unavailable 16 Apr 2113 ZCF0032
ecobulb ecobulb 15W E27 HPF 2700K Australia,New Zealand China Bare 15 900 0.817 2700.0 20000 82.2 1.5 Amalgam 61.6 1.0 New Zealand Regulator Unavailable 17 Feb 2114 ZCF0039
ecobulb Ecobulb 20W E27 HPF 2700K Australia,New Zealand China Bare 20 1350 0.822 2700.0 20000 81.5 1.5 Amalgam 64.8 0.9 New Zealand Regulator Unavailable 17 Feb 2114 ZCF0040
ecobulb 12W ECOBULB E27 HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB E14 HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB B22 HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB B15 HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 8W ECOBULB HPF 2700K Australia,New Zealand China Bare 8 457 0.819 2700.0 15000 82.6 1.5 Amalgam 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb 8W ECOBULB E27 HPF 2700K Australia,New Zealand China Bare 8 457 0.819 2700.0 15000 82.6 1.5 Amalgam 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb 8W ECOBULB E14 HPF 2700K Australia,New Zealand China Bare 8 457 0.819 2700.0 15000 82.6 1.5 Amalgam 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb 8W ECOBULB B22 HPF 2700K Australia,New Zealand China Bare 8 457 0.819 2700.0 15000 82.6 1.5 Amalgam 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb 8W ECOBULB B15 HPF 2700K Australia,New Zealand China Bare 8 457 0.819 2700.0 15000 82.6 1.5 Amalgam 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
Ecolife Lighting HLX-13ESDL Fiji,New Zealand,Other China Bare 13 920 0.820 6400.0 10000 83.1 1.7 Amalgam 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
Ecolife Lighting HLX-13BCDL Fiji,New Zealand,Other China Bare 13 920 0.820 6400.0 10000 83.1 1.7 Amalgam 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
Ecolife Lighting HELIX HLX-13 Fiji,New Zealand,Other China Bare 13 920 0.820 6400.0 10000 83.1 1.7 Amalgam 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard