Product
|
Input voltage (V) | Output voltage (V) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | arrow_downward Min | Max | Min | Max | Efficiency Mark | Regulator | Availability | Expiry Date | Registration Number | more_vert |
HELMS-MAN industrial Co.LTD | AD3514045020G | New Zealand | AC-DC | 240.0 | 240.0 | 240.0 | 240.0 | MEPS 2008 (Mark III) | New Zealand Regulator | Unavailable | - | ZPS0004 | |
HELMS-MAN industrial Co.LTD | AD3514060030G | New Zealand | AC-DC | 240.0 | 240.0 | 240.0 | 240.0 | High Efficiency 2008 (Mark IV) | New Zealand Regulator | Unavailable | - | ZPS0003 | |
JUTAI | JT-DC12V1000 | New Zealand | AC-DC | 240.0 | 240.0 | 12.0 | 12.0 | MEPS 2008 (Mark III) | New Zealand Regulator | Unavailable | - | ZPS0018 | |
JUTAI | JT-DC6V500 | New Zealand | AC-DC | 240.0 | 240.0 | 6.0 | 6.0 | MEPS 2008 (Mark III) | New Zealand Regulator | Unavailable | - | ZPS0019 | |
TDC POWER PRODUCTS | DS-12-12 | New Zealand | AC-AC | 240.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2008 (Mark IV) | New Zealand Regulator | Unavailable | - | ZPS0024 | |
changzhou jutai Electronic Co Ltd | JT-850 | New Zealand | AC-AC | 240.0 | 240.0 | 24.0 | 24.0 | MEPS 2008 (Mark III) | New Zealand Regulator | Unavailable | - | ZPS0025 | |
changzhou jutai Electronic Co Ltd | JT-500 | New Zealand | AC-AC | 240.0 | 240.0 | 24.0 | 24.0 | MEPS 2008 (Mark III) | New Zealand Regulator | Unavailable | - | ZPS0028 | |
changzhou jutai Electronic Co Ltd | JT-EL31V3.50A | New Zealand | AC-AC | 240.0 | 240.0 | 24.0 | 24.0 | MEPS 2008 (Mark III) | New Zealand Regulator | Unavailable | - | ZPS0027 | |
Zhejiang YuYao Xianghe Electrical Co Ltd | HB-DC12V6W | New Zealand | AC-DC | 240.0 | 240.0 | 12.0 | 12.0 | MEPS 2008 (Mark III) | New Zealand Regulator | Unavailable | - | ZPS0035 | |
FD | FD35SD-6-200 | New Zealand | AC-DC | 240.0 | 240.0 | 6.0 | 6.0 | High Efficiency 2008 (Mark IV) | New Zealand Regulator | Available | 17 Jul 2113 | ZPS0076 | |
changzhou jutai Electronic Co Ltd | JT-240V0450 | New Zealand | AC-AC | 240.0 | 240.0 | 24.0 | 24.0 | High Efficiency 2008 (Mark IV) | New Zealand Regulator | Unavailable | 5 Aug 2116 | ZPS0115 | |
FuDuo | FD41SD-9-500 | Australia,New Zealand | AC-DC | 240.0 | 240.0 | 9.0 | 9.0 | High Efficiency 2008 (Mark IV) | Australian Regulator | Available | 10 Sep 2022 | APS5031 | |
- | DLA2420D-SAA | Australia,New Zealand | AC-AC | 240.0 | 240.0 | 24.0 | 24.0 | High Efficiency 2008 (Mark V) | Australian Regulator | Available | 26 Jul 2022 | APS5447 | |
3YE | GQAC-1200300VS | Australia,Fiji,New Zealand | AC-AC | 240.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 22 Sep 2022 | APS5652 | |
Ryobi | 720268004 | Australia,New Zealand | AC-DC | 240.0 | 240.0 | 5.6 | 5.6 | High Efficiency 2008 (Mark V) | Australian Regulator | Available | 26 Apr 2023 | APS6171 | |
iZone | CT24ACE | Australia,Fiji,New Zealand | AC-AC | 240.0 | 240.0 | 24.0 | 24.0 | High Efficiency 2008 (Mark V) | Australian Regulator | Available | 12 Jun 2023 | APS6292 | |
Deta | 6036 | Australia,New Zealand | AC-DC | 240.0 | 240.0 | 5.0 | 5.0 | High Efficiency 2008 (Mark V) | Australian Regulator | Available | 24 May 2023 | APS6246 | |
MYZONE3 | CT24ACE | Australia,Fiji,New Zealand | AC-AC | 240.0 | 240.0 | 24.0 | 24.0 | High Efficiency 2008 (Mark V) | Australian Regulator | Available | 12 Jun 2023 | APS6292 | |
CZJUTAI | JT-240V0300 | Australia,Fiji,New Zealand | AC-AC | 240.0 | 240.0 | 24.0 | 24.0 | High Efficiency 2008 (Mark IV) | Australian Regulator | Available | 31 Jul 2023 | APS6427 | |
CZJUTAI | JT-240V0450-IP44 | Australia,Fiji,New Zealand | AC-AC | 240.0 | 240.0 | 24.0 | 24.0 | High Efficiency 2008 (Mark IV) | Australian Regulator | Available | 1 Aug 2023 | APS6432 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard