Product
|
Input voltage (V) | Output voltage (V) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Country of Manufacture | Type | Min | Max | Min | Max | Efficiency Mark | Regulator | Availability | Expiry Date | Registration Number | more_vert |
SAGEMCOM | ADS-24FUA-12 | Australia,Fiji,New Zealand | China | AC-DC | 200.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 26 Feb 2024 | APS6932 | |
HONOTO | ADS-24FUA-12 | Australia,Fiji,New Zealand | China | AC-DC | 200.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 26 Feb 2024 | APS6932 | |
HONOTO | ADS-24FUA-12Y 12024EPSA-H | Australia,Fiji,New Zealand | China | AC-DC | 200.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 26 Feb 2024 | APS6932 | |
SAGEMCOM | ADS-24FUA-12 12024EPSA-H | Australia,Fiji,New Zealand | China | AC-DC | 200.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 26 Feb 2024 | APS6932 | |
Cenwell | CW2002100 | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 20.0 | 20.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 30 Jun 2027 | APS10657 | |
Cenwell | CW2002100RE | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 20.0 | 20.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 30 Jun 2027 | APS10657 | |
Cenwell | CW2002100AU | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 20.0 | 20.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 30 Jun 2027 | APS10657 | |
AMIGO | AMS159A-1201000FS | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 30 Jun 2027 | APS10660 | |
Sunny | SYS1541-1505 | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 5.0 | 5.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jun 2027 | APS10650 | |
Mitra Power Solutions Co., LTD | MP12-100100-A* | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 10.0 | 10.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jun 2027 | APS10649 | |
Mitra Power Solutions Co., LTD | MP12-100100-AX | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 10.0 | 10.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jun 2027 | APS10649 | |
Mitra Power Solutions Co., LTD | MP12-100100-AA | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 10.0 | 10.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jun 2027 | APS10649 | |
OMRON | HBP-ACCA-907AU | Australia,New Zealand | China | AC-DC | 100.0 | 240.0 | 8.0 | 8.0 | High Efficiency 2008 (Mark IV) | Australian Regulator | Available | 28 Jun 2027 | APS10647 | |
OMRON | SA1306-080070AU | Australia,New Zealand | China | AC-DC | 100.0 | 240.0 | 8.0 | 8.0 | High Efficiency 2008 (Mark IV) | Australian Regulator | Available | 28 Jun 2027 | APS10647 | |
Shenzhen Cenwell Technology Co., Ltd. | CW0501200*** | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 5.0 | 5.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jun 2027 | APS10651 | |
Shenzhen Cenwell Technology Co., Ltd. | CW0501200REU | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 5.0 | 5.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jun 2027 | APS10651 | |
Shenzhen Cenwell Technology Co., Ltd. | CW0501200AUU | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 5.0 | 5.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jun 2027 | APS10651 | |
Shenzhen Cenwell Technology Co., Ltd. | CW0501200RE | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 5.0 | 5.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jun 2027 | APS10651 | |
Shenzhen Cenwell Technology Co., Ltd. | CW0501200AU | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 5.0 | 5.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jun 2027 | APS10651 | |
Shenzhen Aoda Power Technology Co., Ltd. | A932-120200W-AU1 | Australia,Fiji,New Zealand | China | AC-DC | 100.0 | 240.0 | 12.0 | 12.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 29 Jun 2027 | APS10652 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard