Product
|
Input voltage (V) | Output voltage (V) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | Min | Max | Min | arrow_downward Max | Efficiency Mark | Regulator | Availability | Expiry Date | Registration Number | more_vert |
HELMS-MAN industrial Co.LTD | AD3514045020G | New Zealand | AC-DC | 240.0 | 240.0 | 240.0 | 240.0 | MEPS 2008 (Mark III) | New Zealand Regulator | Unavailable | - | ZPS0004 | |
HELMS-MAN industrial Co.LTD | AD3514060030G | New Zealand | AC-DC | 240.0 | 240.0 | 240.0 | 240.0 | High Efficiency 2008 (Mark IV) | New Zealand Regulator | Unavailable | - | ZPS0003 | |
DUSK | XHY050100UAAW | Australia | AC-DC | 100.0 | 240.0 | 240.0 | 240.0 | High Efficiency 2008 (Mark V) | Australian Regulator | Available | 15 Jan 2023 | APS5940 | |
SEGWAY | NBW63D002D0D | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 62.0 | 62.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 30 Sep 2026 | APS9993 | |
ninebot | NBW63D002D0D | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 62.0 | 62.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 30 Sep 2026 | APS9993 | |
SEGWAY | NBW59D502D0D | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 58.5 | 58.5 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 17 Sep 2026 | APS9956 | |
ninebot | NBW59D502D0D | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 58.5 | 58.5 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 17 Sep 2026 | APS9956 | |
SEGWAY | NBW58D802D0D | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 57.8 | 57.8 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 30 Sep 2026 | APS9992 | |
ninebot | NBW58D802D0D | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 57.8 | 57.8 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 30 Sep 2026 | APS9992 | |
Gpetec | MT48-570080-15DGS | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 57.0 | 57.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 21 Nov 2024 | APS7554 | |
UMEC | UP0651S-57PB | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 57.0 | 57.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Unavailable | 24 Feb 2026 | APS8994 | |
Panasonic | UP0651S-57PB | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 57.0 | 57.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Unavailable | 24 Feb 2026 | APS8994 | |
lea networks | MFG10146-0A | Australia,New Zealand | AC-DC | 100.0 | 240.0 | 57.0 | 57.0 | MEPS 2008 (Mark III) | Australian Regulator | Unavailable | 31 May 2026 | APS9552 | |
i-PRO | UP0651S-57PB | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 57.0 | 57.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 23 Feb 2027 | APS10355 | |
SHENZHEN RUIDE ELECTRONIC INDUSTRIAL CO.,LTD | RDW03925650700-C55-130 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.5 | 56.5 | High Efficiency 2008 (Mark V) | Australian Regulator | Available | 30 Jul 2023 | APS6424 | |
Great Wall | GA150SD2-5602679 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 27 Oct 2022 | APS5745 | |
PHIHONG | POEA30U-1ATE | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 17 Aug 2023 | APS6489 | |
PHIHONG | POEA30U-1AT-2 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 17 Aug 2023 | APS6489 | |
PHIHONG | POEA30U-1AT-5 | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 17 Aug 2023 | APS6489 | |
SONICWALL | POEA30U-1AT-S | Australia,Fiji,New Zealand | AC-DC | 100.0 | 240.0 | 56.0 | 56.0 | High Efficiency 2014 (Mark VI) | Australian Regulator | Available | 17 Aug 2023 | APS6489 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard