Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Dryer Type | Available | Load (kg) | arrow_downward Energy Consumption (kWh/52 uses) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$1373 | SPEED QUEEN | ADE3TRWS461AW01 | Vented | Australia,Fiji,New Zealand | 9 | 481 | 1.0 | Australian Regulator | Available | 20 Jun 2027 | ACD0651 | |
$1373 | SPEED QUEEN | ADE3TRGS465AW01 | Vented | Australia,Fiji,New Zealand | 9 | 481 | 1.0 | Australian Regulator | Available | 28 Jun 2027 | ACD0652 | |
$1228 | Speed Queen | ADE3TRWS431AW01 | Vented | Australia | 9 | 430 | 1.5 | Australian Regulator | Available | 11 May 2023 | ACD0343 | |
$1228 | Speed Queen | ADE3TRGS435AW01 | Vented | Australia,Fiji,New Zealand | 9 | 430 | 1.5 | Australian Regulator | Available | 29 Jun 2027 | ACD0655 | |
$1216 | OSVO | GDZ90-988E | Vented | Australia,New Zealand | 9 | 426 | 1.5 | Australian Regulator | Available | 8 Jan 2024 | ACD0384 | |
$1216 | Euroclean | GDZ90-988E | Vented | Australia,New Zealand | 9 | 426 | 1.5 | Australian Regulator | Available | 30 Jan 2024 | ACD0391 | |
$1202 | SPEED QUEEN | 9kg | Vented | Australia,Fiji,New Zealand | 9 | 421 | 1.5 | Australian Regulator | Available | 24 Oct 2026 | ACD0587 | |
$1202 | SPEED QUEEN | ADEE8BWS433AW01 | Vented | Australia,Fiji,New Zealand | 9 | 421 | 1.5 | Australian Regulator | Available | 24 Oct 2026 | ACD0587 | |
$1202 | SPEED QUEEN | ADEE8RWS433AW01 | Vented | Australia,Fiji,New Zealand | 9 | 421 | 1.5 | Australian Regulator | Available | 24 Oct 2026 | ACD0587 | |
$1202 | SPEED QUEEN | ATEE9AWP433AW01 | Vented | Australia,Fiji,New Zealand | 9 | 421 | 1.5 | Australian Regulator | Available | 24 Oct 2026 | ACD0587 | |
$1202 | SPEED QUEEN | ADEE9BSS433AN01 | Vented | Australia,Fiji,New Zealand | 9 | 421 | 1.5 | Australian Regulator | Available | 24 Oct 2026 | ACD0587 | |
$1202 | SPEED QUEEN | ADEE9RWS433AW01 | Vented | Australia,Fiji,New Zealand | 9 | 421 | 1.5 | Australian Regulator | Available | 24 Oct 2026 | ACD0587 | |
$1202 | SPEED QUEEN | ADEE8BGS435AW01 | Vented | Australia,Fiji,New Zealand | 9 | 421 | 1.5 | Australian Regulator | Available | 30 Jun 2027 | ACD0656 | |
$1202 | SPEED QUEEN | ADEE9RGS435AW01 | Vented | Australia,Fiji,New Zealand | 9 | 421 | 1.5 | Australian Regulator | Available | 30 Jun 2027 | ACD0656 | |
$1202 | SPEED QUEEN | ATEE9AGP435AW01 | Vented | Australia,Fiji,New Zealand | 9 | 421 | 1.5 | Australian Regulator | Available | 30 Jun 2027 | ACD0656 | |
$1173 | SPEED QUEEN | ADEE9RWS463AW01 | Vented | Australia,Fiji,New Zealand | 9 | 411 | 1.5 | Australian Regulator | Available | 16 Jun 2027 | ACD0650 | |
$1173 | SPEED QUEEN | ADEE9RGS465AW01 | Vented | Australia,Fiji,New Zealand | 9 | 411 | 1.5 | Australian Regulator | Available | 28 Jun 2027 | ACD0653 | |
$1091 | Hoover | HLX V85TGX-AUS | Vented | Australia,Fiji,New Zealand | 8.5 | 382 | 2.0 | Australian Regulator | Available | 23 Apr 2025 | ACD0475 | |
$1065 | LG | WXLC-1216B | Condenser | Australia,New Zealand | 9 | 373 | 2.5 | Australian Regulator | Available | 9 Jan 2025 | ACD0443 | |
$1065 | LG | WD1216HTE | Condenser | Australia,New Zealand | 9 | 373 | 2.5 | Australian Regulator | Available | 28 Sep 2026 | ACD0573 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard