Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | arrow_downward Dryer Type | Available | Load (kg) | Energy Consumption (kWh/52 uses) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$968 | FISHER & PAYKEL | DEIX1 | Vented | Australia,New Zealand | 8 | 339 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0008 | |
$591 | FISHER & PAYKEL | AD39 | Vented | Australia,New Zealand | 3.5 | 207 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0013 | |
$688 | FISHER & PAYKEL | AD55 | Vented | Australia,New Zealand | 4.5 | 241 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0012 | |
$648 | FISHER & PAYKEL | ED56 | Vented | Australia,New Zealand | 4.5 | 227 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0014 | |
$577 | FISHER & PAYKEL | ED56 | Vented | Australia,New Zealand | 4.5 | 202 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0015 | |
$642 | TUSCANY | TDY5 | Vented | New Zealand | 5 | 225 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0017 | |
$577 | FISHER & PAYKEL | ED56 | Vented | Australia,New Zealand | 4.5 | 202 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0019 | |
$577 | FISHER & PAYKEL | ED57 | Vented | Australia,New Zealand | 4.5 | 202 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0019 | |
$642 | NOUVEAU | NVDE5 | Vented | New Zealand | 5 | 225 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0020 | |
$668 | FISHER & PAYKEL | DE45F56AW1 | Vented | Australia,New Zealand | 4.5 | 234 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0022 | |
$542 | FISHER & PAYKEL | DE35F56AW1 | Vented | Australia,New Zealand | 3.5 | 190 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0024 | |
$577 | FISHER & PAYKEL | DE45F56EW1 | Vented | Australia,New Zealand | 4.5 | 202 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0023 | |
$514 | TRIESTE | TR-GYJ40-68 | Vented | New Zealand | 4 | 180 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0026 | |
$748 | TRIESTE | TR-TD60-101W | Vented | New Zealand | 6 | 262 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0027 | |
$757 | TRIESTE | TR-GDZ60-09E | Vented | New Zealand | 6 | 265 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0030 | |
$757 | Tuscany | T-GDZ60-09E | Vented | New Zealand | 6 | 265 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0031 | |
$757 | ACQUA | GY-ESD60W | Vented | New Zealand | 6 | 265 | 2.0 | New Zealand Regulator | Available | - | ZCD0032 | |
$757 | TRIESTE | ED-D6KG | Vented | Fiji,New Zealand | 6 | 265 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0036 | |
$657 | Aspira | DY40 | Vented | New Zealand | 4 | 230 | 1.0 | New Zealand Regulator | Unavailable | 5 Mar 2114 | ZCD0039 | |
$428 | Sheffield | PLA1329 | Vented | New Zealand | 4 | 150 | 3.0 | New Zealand Regulator | Unavailable | 12 Jan 2115 | ZCD0042 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard