Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Dryer Type | Available | arrow_downward Load (kg) | Energy Consumption (kWh/52 uses) | Star Rating | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$1228 | Speed Queen | ADE3TRWS431AW01 | Vented | Australia | 9 | 430 | 1.5 | Australian Regulator | Available | 11 May 2023 | ACD0343 | |
$434 | FISHER & PAYKEL | DH9060C1 | Condenser | Australia,New Zealand | 9 | 152 | 8.0 | Australian Regulator | Available | 15 Nov 2023 | ACD0367 | |
$434 | FISHER & PAYKEL | DH9060P1 | Condenser | Australia,New Zealand | 9 | 152 | 8.0 | Australian Regulator | Available | 15 Nov 2023 | ACD0367 | |
$434 | FISHER & PAYKEL | DH9060** | Condenser | Australia,New Zealand | 9 | 152 | 8.0 | Australian Regulator | Available | 15 Nov 2023 | ACD0367 | |
$357 | MIELE | TWV680 WP | Condenser | Australia,New Zealand | 9 | 125 | 9.0 | Australian Regulator | Available | 13 Nov 2023 | ACD0365 | |
$1216 | OSVO | GDZ90-988E | Vented | Australia,New Zealand | 9 | 426 | 1.5 | Australian Regulator | Available | 8 Jan 2024 | ACD0384 | |
$1216 | Euroclean | GDZ90-988E | Vented | Australia,New Zealand | 9 | 426 | 1.5 | Australian Regulator | Available | 30 Jan 2024 | ACD0391 | |
$368 | BOSCH | WTW87566AU | Condenser | Australia,Fiji,New Zealand | 9 | 129 | 9.0 | Australian Regulator | Available | 27 Mar 2024 | ACD0405 | |
$368 | SIEMENS | WT47W581AU | Condenser | Australia,Fiji,New Zealand | 9 | 129 | 9.0 | Australian Regulator | Available | 2 Apr 2024 | ACD0407 | |
$434 | BOSCH | WTW87564AU | Condenser | Australia,Fiji,New Zealand | 9 | 152 | 8.0 | Australian Regulator | Available | 22 Mar 2024 | ACD0403 | |
$502 | SAMSUNG ELECTRONICS | DV90N82 | Condenser | Australia,Fiji,New Zealand | 9 | 176 | 7.0 | Australian Regulator | Available | 12 May 2023 | ACD0344 | |
$502 | SAMSUNG ELECTRONICS | DV90N8288AX | Condenser | Australia,Fiji,New Zealand | 9 | 176 | 7.0 | Australian Regulator | Available | 12 May 2023 | ACD0344 | |
$502 | SAMSUNG ELECTRONICS | DV90N8289AW | Condenser | Australia,Fiji,New Zealand | 9 | 176 | 7.0 | Australian Regulator | Available | 12 May 2023 | ACD0344 | |
$500 | ELECTROLUX | EDH903BEWA | Condenser | Australia,Fiji,New Zealand | 9 | 175 | 7.0 | Australian Regulator | Available | 23 May 2024 | ACD0419 | |
$500 | BOSCH | WTW85469AU | Condenser | Australia,Fiji,New Zealand | 9 | 175 | 7.0 | Australian Regulator | Available | 12 Jun 2024 | ACD0421 | |
$360 | MIELE | TxJ6x0 WP | Condenser | Australia,New Zealand | 9 | 126 | 9.0 | Australian Regulator | Available | 13 Nov 2023 | ACD0366 | |
$360 | MIELE | TWJ660 WP | Condenser | Australia,New Zealand | 9 | 126 | 9.0 | Australian Regulator | Available | 13 Nov 2023 | ACD0366 | |
$360 | MIELE | TCJ690 WP | Condenser | Australia,New Zealand | 9 | 126 | 9.0 | Australian Regulator | Available | 13 Nov 2023 | ACD0366 | |
$323 | MIELE | TxR8x0 WP | Condenser | Australia,New Zealand | 9 | 113 | 9.0 | Australian Regulator | Available | 12 Nov 2023 | ACD0364 | |
$323 | MIELE | TWR860 WP | Condenser | Australia,New Zealand | 9 | 113 | 9.0 | Australian Regulator | Available | 12 Nov 2023 | ACD0364 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard