Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Dryer Type | Available | Load (kg) | Energy Consumption (kWh/52 uses) | Star Rating | Regulator | Availability | arrow_downward Expiry Date | Registration Number | more_vert |
$839 | SMEG | SD727 | Condenser | New Zealand | 6 | 294 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0001 | |
$839 | AWARD | T767 | Condenser | New Zealand | 6 | 294 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0006 | |
$839 | AWARD | T514 T447 | Condenser | New Zealand | 6 | 294 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0006 | |
$831 | SMEG | SCD777 | Condenser | New Zealand | 6 | 291 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0007 | |
$831 | SMEG | SCD772 | Condenser | New Zealand | 6 | 291 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0007 | |
$968 | FISHER & PAYKEL | DEIX1 | Vented | Australia,New Zealand | 8 | 339 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0008 | |
$685 | BAUMATIC | BK6DR2000 | Vented | New Zealand | 5 | 240 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0010 | |
$240 | SMEG | SWD1600 | Condenser | New Zealand | 2.5 | 84 | 3.5 | New Zealand Regulator | Unavailable | - | ZCD0011 | |
$591 | FISHER & PAYKEL | AD39 | Vented | Australia,New Zealand | 3.5 | 207 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0013 | |
$688 | FISHER & PAYKEL | AD55 | Vented | Australia,New Zealand | 4.5 | 241 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0012 | |
$648 | FISHER & PAYKEL | ED56 | Vented | Australia,New Zealand | 4.5 | 227 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0014 | |
$577 | FISHER & PAYKEL | ED56 | Vented | Australia,New Zealand | 4.5 | 202 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0015 | |
$260 | CANDY | CB 103 TR | Condenser | New Zealand | 1.5 | 91 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0016 | |
$685 | BAUMATIC | BK6DR2003 | Vented | New Zealand | 5 | 240 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0018 | |
$642 | TUSCANY | TDY5 | Vented | New Zealand | 5 | 225 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0017 | |
$577 | FISHER & PAYKEL | ED56 | Vented | Australia,New Zealand | 4.5 | 202 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0019 | |
$577 | FISHER & PAYKEL | ED57 | Vented | Australia,New Zealand | 4.5 | 202 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0019 | |
$642 | NOUVEAU | NVDE5 | Vented | New Zealand | 5 | 225 | 1.5 | New Zealand Regulator | Unavailable | - | ZCD0020 | |
$1276 | BOSCH | WTB76550EU | Vented | New Zealand | 10 | 447 | 2.0 | New Zealand Regulator | Unavailable | - | ZCD0021 | |
$668 | FISHER & PAYKEL | DE45F56AW1 | Vented | Australia,New Zealand | 4.5 | 234 | 1.0 | New Zealand Regulator | Unavailable | - | ZCD0022 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard