Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Dryer Type | Available | Load (kg) | Energy Consumption (kWh/52 uses) | Star Rating | Regulator | Availability | Expiry Date | arrow_downward Registration Number | more_vert |
$417 | Living & Co | MDC80-CH01/B05E-AU(7)-P2 | Condenser | New Zealand | 8 | 146 | 7.0 | New Zealand Regulator | Available | 20 Dec 2122 | ZCD0097 | |
$600 | Panasonic | NA-S106FR1 | Condenser | New Zealand | 6 | 210 | 3.5 | New Zealand Regulator | Available | 15 Nov 2122 | ZCD0096 | |
$474 | Eurotech | ED-WDC74WH | Condenser | New Zealand | 4 | 166 | 2.5 | New Zealand Regulator | Available | 17 Oct 2122 | ZCD0095 | |
$605 | Panasonic | NA-S96FC1 | Condenser | New Zealand | 6 | 212 | 3.0 | New Zealand Regulator | Available | 7 Oct 2122 | ZCD0094 | |
$759 | Living & Co | XQG100-DT614VE | Condenser | New Zealand | 6 | 266 | 2.0 | New Zealand Regulator | Available | 27 Sep 2122 | ZCD0093 | |
$457 | PARMCO | DR7WHP | Condenser | New Zealand | 7 | 160 | 6.0 | New Zealand Regulator | Available | 8 Aug 2122 | ZCD0092 | |
$385 | Midea | MDC70-CH03/B06-AU(6) | Condenser | New Zealand | 7 | 135 | 6.0 | New Zealand Regulator | Available | 4 Feb 2122 | ZCD0091 | |
$423 | Eurotech | ED-HPD8WH | Condenser | New Zealand | 8 | 148 | 6.0 | New Zealand Regulator | Available | 19 Nov 2121 | ZCD0090 | |
$759 | Eurotech | ED-WDC106WH | Condenser | New Zealand | 6 | 266 | 2.0 | New Zealand Regulator | Available | 5 Nov 2121 | ZCD0089 | |
$757 | Novello | CDRYER-6KG-WH | Vented | New Zealand | 6 | 265 | 2.0 | New Zealand Regulator | Unavailable | 12 Oct 2121 | ZCD0088 | |
$457 | Midea | MDS70-CH05/B08-AU(6) | Condenser | New Zealand | 7 | 160 | 6.0 | New Zealand Regulator | Available | 28 Jul 2121 | ZCD0086 | |
$896 | Midea | MDS70-C05/B08-AU(2) | Condenser | New Zealand | 7 | 314 | 2.0 | New Zealand Regulator | Available | 22 Jul 2121 | ZCD0085 | |
$825 | VOGUE | 361173 | Vented | New Zealand | 7 | 289 | 2.5 | New Zealand Regulator | Available | 29 Mar 2121 | ZCD0084 | |
$825 | VOGUE | 361175 | Vented | New Zealand | 7 | 289 | 2.5 | New Zealand Regulator | Available | 29 Mar 2121 | ZCD0084 | |
$825 | VOGUE | 361173 361175 | Vented | New Zealand | 7 | 289 | 2.5 | New Zealand Regulator | Available | 29 Mar 2121 | ZCD0084 | |
$759 | VOGUE | 360172 | Vented | New Zealand | 6 | 266 | 2.0 | New Zealand Regulator | Available | 29 Mar 2121 | ZCD0083 | |
$759 | VOGUE | 360173 | Vented | New Zealand | 6 | 266 | 2.0 | New Zealand Regulator | Available | 29 Mar 2121 | ZCD0083 | |
$759 | VOGUE | 360172 360173 | Vented | New Zealand | 6 | 266 | 2.0 | New Zealand Regulator | Available | 29 Mar 2121 | ZCD0083 | |
$571 | Panasonic | NA-S106FX1 | Condenser | New Zealand | 6 | 200 | 3.5 | New Zealand Regulator | Available | 16 Nov 2120 | ZCD0081 | |
$568 | Panasonic | NA-S86FG1 | Condenser | New Zealand | 6 | 199 | 3.5 | New Zealand Regulator | Available | 16 Nov 2120 | ZCD0080 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard