Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
HAYWARD ESP2300HVS Australia,New Zealand Variable speed 1990.0 8.65 7.07 7.0 40.343 6.1982 452.4 28 Jan 2029
GIANTZ PUMP-POOL-MAX2000 Australia Single speed 1200.0 - 1.39 1.0 13.83 3.4181 1319.6 25 Jan 2029
GIANTZ PUMP-POOL-MAX1200 Australia Single speed 600.0 - 1.26 1.0 16.744 5.1824 1089.9 23 Jan 2029
Speck Magic 8 Australia,New Zealand Single speed 700.0 3.1 2.02 2.0 18.947 4.6296 963.19 19 Jan 2029
Speck Magic 11 Australia,New Zealand Single speed 1000.0 4.2 1.96 1.5 16.732 4.2088 1090.7 19 Jan 2029
Speck 90/230 Australia,New Zealand Single speed 1000.0 4.2 1.37 1.0 14.672 4.1459 1243.9 19 Jan 2029
Pool and Spa Warehouse PRO 230 Australia,New Zealand Single speed 1000.0 4.2 1.37 1.0 14.672 4.1459 1243.9 19 Jan 2029
Speck 230 Australia,New Zealand Single speed 1000.0 4.2 1.37 1.0 14.672 4.1459 1243.9 19 Jan 2029
Pool and Spa Warehouse 230 Australia,New Zealand Single speed 1000.0 4.2 1.37 1.0 14.672 4.1459 1243.9 19 Jan 2029
Speck 90/350 Australia,New Zealand Single speed 1140.0 4.7 1.97 1.5 16.014 3.7037 1139.6 19 Jan 2029
Pool and Spa Warehouse PRO 350 Australia,New Zealand Single speed 1140.0 4.7 1.97 1.5 16.014 3.7037 1139.6 19 Jan 2029
Speck 350 Australia,New Zealand Single speed 1140.0 4.7 1.97 1.5 16.014 3.7037 1139.6 19 Jan 2029
Pool and Spa Warehouse 350 Australia,New Zealand Single speed 1140.0 4.7 1.97 1.5 16.014 3.7037 1139.6 19 Jan 2029
Speck 90/400 Australia,New Zealand Single speed 1300.0 6.0 1.42 1.0 13.515 3.592 1350.4 19 Jan 2029
Pool and Spa Warehouse PRO 400 Australia,New Zealand Single speed 1300.0 6.0 1.42 1.0 13.515 3.592 1350.4 19 Jan 2029
Speck 400 Australia,New Zealand Single speed 1300.0 6.0 1.42 1.0 13.515 3.592 1350.4 19 Jan 2029
Pool and Spa Warehouse 400 Australia,New Zealand Single speed 1300.0 6.0 1.42 1.0 13.515 3.592 1350.4 19 Jan 2029
Speck 90/500 Australia,New Zealand Single speed 1500.0 6.6 1.21 1.0 12.245 3.3333 1490.4 19 Jan 2029
Pool and Spa Warehouse PRO 500 Australia,New Zealand Single speed 1500.0 6.6 1.21 1.0 12.245 3.3333 1490.4 19 Jan 2029
Speck 500 Australia,New Zealand Single speed 1500.0 6.6 1.21 1.0 12.245 3.3333 1490.4 19 Jan 2029
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard