Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
BADU BADU Eco future Australia,Fiji,New Zealand Variable speed 1990.0 6.1 7.16 7.0 41.1 5.9635 444.04 -
BADU BADU Delta Eco VS Australia,Fiji,New Zealand Variable speed 1990.0 6.1 7.16 7.0 41.1 5.9635 444.04 -
HAYWARD ESP2300HVS Australia,New Zealand Variable speed 1990.0 8.65 7.07 7.0 40.343 6.1982 452.4 28 Jan 2029
RELTECH V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
RELTECH GEN3-V3 Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
THERALUX TVS PRO 1.25HP Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
STANLEY VS3 Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
OASIS V310P Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
SUPERPOOL CL-VSP Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
PURESWIM PMP1250 Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
THERALUX V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
STANLEY V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
OASIS V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
SUPERPOOL V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
PURESWIM V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
RELTECH PLT V8 Australia Variable speed 1850.0 8.5 6.58 6.0 37.257 5.7156 489.84 18 Aug 2027
RELTECH PLTV8+ Australia Variable speed 1850.0 8.5 6.58 6.0 37.257 5.7156 489.84 18 Aug 2027
RELTECH PLTV8 Australia Variable speed 1850.0 8.5 6.58 6.0 37.257 5.7156 489.84 18 Aug 2027
OASIS V480P Australia,Fiji,New Zealand Variable speed 1850.0 8.5 6.58 6.0 37.297 5.6612 489.31 1 Oct 2027
RELTECH V8PRO+ Australia,Fiji,New Zealand Variable speed 1850.0 8.5 6.58 6.0 37.297 5.6612 489.31 1 Oct 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard