Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
RELTECH V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
RELTECH GEN3-V3 Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
THERALUX TVS PRO 1.25HP Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
STANLEY VS3 Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
OASIS V310P Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
SUPERPOOL CL-VSP Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
PURESWIM PMP1250 Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
THERALUX V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
STANLEY V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
OASIS V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
SUPERPOOL V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
PURESWIM V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
Madimack eFlow 300 Australia,Fiji,New Zealand Variable speed 750.0 3.5 6.08 6.0 45.977 6.2644 396.94 8 Nov 2022
Madimack Madimack Australia,Fiji,New Zealand Variable speed 750.0 3.5 6.08 6.0 45.977 6.2644 396.94 8 Nov 2022
Madimack InverFlow Pro P300i Australia,Fiji,New Zealand Variable speed 750.0 3.5 6.08 6.0 45.977 6.2644 396.94 8 Nov 2022
RELTECH PLT V3 Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.41 6.0 45.554 6.1455 400.62 6 Sep 2027
RELTECH PLT V3+ Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.41 6.0 45.554 6.1455 400.62 6 Sep 2027
RELTECH Reltech Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.41 6.0 45.554 6.1455 400.62 6 Sep 2027
Madimack INVFLO300 (InverFlow Eco 1HP) Australia,New Zealand Variable speed 750.0 3.5 6.01 6.0 45.296 6.3294 402.91 1 Jun 2027
Madimack INVULT300 (InverFlow Ultra 1HP) Australia,Fiji,New Zealand Variable speed 750.0 3.5 6.01 6.0 45.26 6.3242 403.22 8 Nov 2022
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard