Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
Zodiac WP000024 (FLOPRO VS 1.5HP) Australia,New Zealand Variable speed 1500.0 - 6.02 6.0 35.78 5.7847 510.07 9 Jun 2027
Zodiac WP000071 (WFHPM1.0) Australia,New Zealand Single speed 1030.0 4.3 1.15 1.0 13.837 3.5202 1318.9 9 Jun 2027
Zodiac WP000072 (WFHPM1.5) Australia,New Zealand Single speed 1473.0 6.8 1.32 1.0 12.619 3.1111 1446.3 9 Jun 2027
Zodiac WP000116 (FLOPRO e3.1HP) Australia,New Zealand Variable speed 975.0 6.5 4.89 4.5 32.426 5.9145 562.81 9 Jun 2027
Zodiac WP000070 (WFHPM.75) Australia,New Zealand Single speed 740.0 4.3 1.16 1.0 15.386 4.0664 1186.1 9 Jun 2027
Zodiac WP000117 (FLOPRO e3 1.5HP) Australia,New Zealand Variable speed 1400.0 9.65 5.24 5.0 30.892 5.7645 590.76 9 Jun 2027
Zodiac Titan Pumps 1.0HP Australia,New Zealand Single speed 970.0 - 1.0 1.0 13.63 3.5999 1339.0 20 Jul 2027
Zodiac W88021705 (ZTS100) Australia,New Zealand Single speed 970.0 - 1.0 1.0 13.63 3.5999 1339.0 20 Jul 2027
Zodiac Titan Pumps 1.5HP Australia,New Zealand Single speed 1300.0 - 1.03 1.0 12.415 3.3303 1470.0 20 Jul 2027
Zodiac W88021707 (ZTS150) Australia,New Zealand Single speed 1300.0 - 1.03 1.0 12.415 3.3303 1470.0 20 Jul 2027
Water TechniX Powered By LEO WT-XKP1106T Australia Single speed 1100.0 5.0 1.55 1.5 14.785 3.34 1234.3 22 Aug 2022
Water TechniX Powered By LEO WT-XKP1104T Australia Single speed 1012.5 4.667 1.43 1.0 14.785 3.34 1234.3 22 Aug 2022
Water TechniX WT-VECO1100 Australia Variable speed 1500.0 7.0 5.38 5.0 31.043 5.7117 587.9 2 Feb 2028
Waterco Hydrostorm 1.0HP Australia,Fiji,New Zealand Single speed 870.0 3.8 1.53 1.5 15.885 3.6263 1148.9 5 Sep 2027
Waterco Turboflo 1.0HP Australia,Fiji,New Zealand Single speed 940.0 4.1 1.34 1.0 14.878 3.6889 1226.6 6 Sep 2027
Waterco Turboflo 2.0HP Australia,Fiji,New Zealand Single speed 1414.0 6.3 1.07 1.0 12.127 3.0204 1504.8 6 Sep 2027
Waterco Turboflo 1.0HP MGS Australia,Fiji,New Zealand Single speed 940.0 4.1 1.34 1.0 14.878 3.6889 1226.6 6 Sep 2027
Waterco Turboflo 2.0HP MGS Australia,Fiji,New Zealand Single speed 1414.0 6.3 1.07 1.0 12.127 3.0204 1504.8 6 Sep 2027
Waterco Hydrostorm 1.5HP Australia,Fiji,New Zealand Single speed 1310.0 5.4 1.37 1.0 13.337 3.0933 1368.4 6 Sep 2027
Waterco Hydrostorm 2.0HP Australia,Fiji,New Zealand Single speed 1425.0 6.1 1.25 1.0 12.594 2.954 1449.1 6 Sep 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard