Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
Davey PM200BT Australia,Fiji,New Zealand Variable speed - 6.7 5.25 5.0 29.855 6.0604 611.29 6 Oct 2026
Henden H8200VSPBT Australia,Fiji,New Zealand Variable speed - 6.7 5.25 5.0 29.855 6.0604 611.29 6 Oct 2026
Astral Pool 21280 (CTX280C) Australia,Fiji,New Zealand Single speed 1035.0 4.5 1.3 1.0 14.255 3.4239 1280.2 14 Apr 2027
Astral Pool 21170 (E170C) Australia,New Zealand Single speed 805.0 3.5 1.45 1.0 16.002 3.7472 1140.5 11 May 2027
Astral Pool 11456 (FX190) Australia,New Zealand Single speed 798.1 3.47 1.36 1.0 15.718 3.5503 1161.1 11 May 2027
Astral Pool 11459 (FX340) Australia,New Zealand Single speed 1587.0 6.9 1.11 1.0 11.701 2.9997 1559.6 11 May 2027
Astral Pool 11547 (Viron XT P320C) Australia,New Zealand Variable speed 1725.0 7.5 6.24 6.0 35.529 5.8875 513.66 11 May 2027
Astral Pool 11548 (Viron XT P520C) Australia,New Zealand Variable speed 1840.0 8.0 4.76 4.5 24.874 5.5069 733.71 11 May 2027
Astral Pool 21140 (E140C) Australia,New Zealand Single speed 805.0 3.5 1.54 1.5 16.316 3.7196 1118.6 11 May 2027
Astral Pool 21230 (E230C) Australia,New Zealand Single speed 897.0 3.9 1.32 1.0 15.035 3.5447 1213.8 11 May 2027
Astral Pool 21360 (CTX360C) Australia,New Zealand Single speed 1104.0 4.8 1.15 1.0 13.491 3.439 1352.7 11 May 2027
Astral Pool 21400 (CTX400C) Australia,New Zealand Single speed 1633.0 7.1 1.12 1.0 11.607 3.0069 1572.3 11 May 2027
Filtrite 11477CR (PE100) Australia,New Zealand Single speed 897.0 3.9 1.29 1.0 14.933 3.5605 1222.1 11 May 2027
Filtrite 11476CR (PE75) Australia,New Zealand Single speed 805.0 3.5 1.41 1.0 15.867 3.7251 1150.2 11 May 2027
Filtrite 11557 (PZ303) Australia,New Zealand Multi speed 1702.0 7.4 4.59 4.5 24.736 5.0188 737.79 11 May 2027
Baracuda WP000205 (Hydra+ 0.75HP) Australia,New Zealand Single speed 954.5 4.15 1.66 1.5 15.875 3.7216 1149.6 13 May 2027
Baracuda WP000207 (Hydra+1.0HP) Australia,New Zealand Single speed 1104.0 4.8 1.5 1.5 14.61 3.3419 1249.1 13 May 2027
Baracuda WP000206 (Hydra+ 0.5HP) Australia,New Zealand Single speed 655.5 2.85 2.3 2.0 20.598 4.2532 886.02 17 May 2027
Baracuda WP000208 (Hydra+ 1.5HP) Australia,New Zealand Single speed 1265.0 5.5 1.36 1.0 13.485 3.2148 1353.3 17 May 2027
Pentair PPP-1500-1P Australia,Fiji,New Zealand Single speed 1450.0 6.1 1.3 1.0 12.636 3.1545 1444.3 17 May 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard