Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
Baracuda WP000210 (Supra ECO VS) Australia,New Zealand Variable speed 1518.0 6.6 5.86 5.5 34.371 6.0507 530.97 19 May 2027
Baracuda WP000209 (Supra ECO3) Australia,New Zealand Multi speed 1495.0 6.5 4.68 4.5 26.587 5.5918 686.43 1 Jun 2027
Baracuda WP000208 (Hydra+ 1.5HP) Australia,New Zealand Single speed 1265.0 5.5 1.36 1.0 13.485 3.2148 1353.3 17 May 2027
Baracuda WP000207 (Hydra+1.0HP) Australia,New Zealand Single speed 1104.0 4.8 1.5 1.5 14.61 3.3419 1249.1 13 May 2027
Baracuda WP000206 (Hydra+ 0.5HP) Australia,New Zealand Single speed 655.5 2.85 2.3 2.0 20.598 4.2532 886.02 17 May 2027
Baracuda WP000205 (Hydra+ 0.75HP) Australia,New Zealand Single speed 954.5 4.15 1.66 1.5 15.875 3.7216 1149.6 13 May 2027
Zodiac WP000117 (FLOPRO e3 1.5HP) Australia,New Zealand Variable speed 1400.0 9.65 5.24 5.0 30.892 5.7645 590.76 9 Jun 2027
Zodiac WP000116 (FLOPRO e3.1HP) Australia,New Zealand Variable speed 975.0 6.5 4.89 4.5 32.426 5.9145 562.81 9 Jun 2027
Zodiac WP000072 (WFHPM1.5) Australia,New Zealand Single speed 1473.0 6.8 1.32 1.0 12.619 3.1111 1446.3 9 Jun 2027
Zodiac WP000071 (WFHPM1.0) Australia,New Zealand Single speed 1030.0 4.3 1.15 1.0 13.837 3.5202 1318.9 9 Jun 2027
Zodiac WP000070 (WFHPM.75) Australia,New Zealand Single speed 740.0 4.3 1.16 1.0 15.386 4.0664 1186.1 9 Jun 2027
Baracuda WP000052 (HYDRA 1.5HP) Australia,New Zealand Single speed 1300.0 - 1.03 1.0 12.415 3.3303 1470.0 20 Jul 2027
Baracuda WP000051 (HYDRA 1.0HP) Australia,New Zealand Single speed 970.0 - 1.0 1.0 13.63 3.5999 1339.0 20 Jul 2027
Zodiac WP000024 (FLOPRO VS 1.5HP) Australia,New Zealand Variable speed 1500.0 - 6.02 6.0 35.78 5.7847 510.07 9 Jun 2027
Maytronics WhisperFlo VS 800W Pool Pumps Australia,Fiji,New Zealand Variable speed 975.0 5.6 5.49 5.0 37.056 6.1211 492.5 5 Aug 2027
Pentair WhisperFlo VS 800W Pool Pumps Australia,Fiji,New Zealand Variable speed 975.0 5.6 5.49 5.0 37.056 6.1211 492.5 5 Aug 2027
Maytronics WhisperFlo VS 1500W Pumps Australia,Fiji,New Zealand Variable speed 1850.0 9.0 5.07 5.0 26.6 5.7015 686.09 26 Jul 2027
Pentair WhisperFlo VS 1500W Pumps Australia,Fiji,New Zealand Variable speed 1850.0 9.0 5.07 5.0 26.6 5.7015 686.09 26 Jul 2027
Maytronics WhisperFlo 750W Pool Pumps Australia,Fiji,New Zealand Single speed 890.0 3.8 1.6 1.5 16.04 3.6122 1137.8 9 Aug 2027
Pentair WhisperFlo 750W Pool Pumps Australia,Fiji,New Zealand Single speed 890.0 3.8 1.6 1.5 16.04 3.6122 1137.8 9 Aug 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard