Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
Waterco Supastream 1.5HP MGS Australia,Fiji,New Zealand Single speed 1056.0 4.8 1.34 1.0 14.313 3.5251 1275.1 12 Sep 2027
Waterco Hydrostorm ECO-V 150 MGS Australia,Fiji,New Zealand Variable speed 1252.0 8.9 5.21 5.0 31.963 5.8835 570.97 12 Sep 2027
Waterco Alphaflo 1.0HP Australia,Fiji,New Zealand Single speed 1060.0 4.7 1.32 1.0 14.213 3.4322 1284.1 6 Jul 2028
Waterco Alphaflo 1.5HP Australia,Fiji,New Zealand Single speed 1614.0 6.9 1.22 1.0 11.927 2.9815 1530.1 6 Jul 2028
Waterco Alphaflo 0.75HP Australia,Fiji,New Zealand Single speed 734.0 3.3 1.61 1.5 17.077 4.095 1068.7 6 Jul 2028
Waterco Alphaflo ECO-V100 Australia,Fiji,New Zealand Variable speed 910.0 6.1 5.01 5.0 34.101 6.2827 535.18 1 Sep 2028
Waterco Alphaflo ECO-V150 Australia,Fiji,New Zealand Variable speed 1416.0 9.0 5.58 5.5 33.162 5.9388 550.33 7 Sep 2028
THERALUX Super II Eco VS 1.2hp Australia,New Zealand Variable speed 1400.0 9.65 5.73 5.5 34.477 6.0576 529.35 14 Nov 2027
THERALUX T3012DIVSP Australia,New Zealand Variable speed 1400.0 9.65 5.73 5.5 34.477 6.0576 529.35 14 Nov 2027
THERALUX T3020DI Australia,New Zealand Single speed 1670.0 7.4 0.91 1.0 10.966 2.7997 1664.5 22 Feb 2028
THERALUX SIIE530 Australia,New Zealand Single speed 1670.0 7.4 0.91 1.0 10.966 2.7997 1664.5 22 Feb 2028
THERALUX SIIE430 Australia,New Zealand Single speed 1380.0 6.23 1.43 1.0 13.275 3.043 1374.8 7 Nov 2027
THERALUX T3015DI Australia,New Zealand Single speed 1380.0 6.23 1.43 1.0 13.275 3.043 1374.8 7 Nov 2027
THERALUX SIIE320 1.0hp Australia,New Zealand Single speed 980.0 4.34 1.61 1.5 15.58 3.4183 1171.4 7 Nov 2027
THERALUX T3010DI Australia,New Zealand Single speed 980.0 4.34 1.61 1.5 15.58 3.4183 1171.4 7 Nov 2027
THERALUX SIIE350 Australia,New Zealand Single speed 1100.0 5.1 1.33 1.0 14.068 3.2179 1297.4 7 Nov 2027
THERALUX T3012DI Australia,New Zealand Single speed 1100.0 5.1 1.33 1.0 14.068 3.2179 1297.4 7 Nov 2027
THERALUX TVS PRO 1.25HP Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
THERALUX V3 PRO Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.59 6.0 47.442 6.1275 384.68 18 Aug 2027
THERALUX SIIE230 0.75hp Australia Single speed 740.0 3.3 1.53 1.5 16.723 3.8839 1091.3 7 Nov 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard