Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
Aquatight Saturn 0.75HP Australia,Fiji,New Zealand Single speed 626.0 2.8 1.58 1.5 17.768 4.9368 1027.1 8 Sep 2027
Aquatight Saturn 1.0 HP Australia,Fiji,New Zealand Single speed 793.0 3.5 1.5 1.5 16.255 4.085 1122.7 8 Sep 2027
Aquatight Saturn 1.5HP Australia,Fiji,New Zealand Single speed 1056.0 4.8 1.34 1.0 14.313 3.5251 1275.1 8 Sep 2027
Aquatight Saturn VS100 Australia,Fiji,New Zealand Variable speed 813.0 5.7 5.29 5.0 37.584 6.3026 485.58 12 Sep 2027
Aquatight Saturn VS150 Australia,Fiji,New Zealand Variable speed 1252.0 8.9 5.21 5.0 31.963 5.8835 570.97 12 Sep 2027
Aquatight Apex AP 1.0HP Australia,Fiji,New Zealand Single speed 1060.0 4.7 1.32 1.0 14.213 3.4322 1284.1 12 Oct 2028
Aquatight Apex AP 1.5HP Australia,Fiji,New Zealand Single speed 1614.0 6.9 1.22 1.0 11.927 2.9815 1530.1 16 Oct 2028
Aquatight Apex VS100 Australia,Fiji,New Zealand Variable speed 910.0 6.1 5.01 5.0 34.101 6.2827 535.18 16 Oct 2028
AQUATIGHT S350 Australia,Fiji,New Zealand Single speed 1050.0 4.32 1.43 1.0 14.633 3.4868 1247.2 19 Aug 2027
AQUATIGHT 1.25HP Australia,Fiji,New Zealand Single speed 1050.0 4.32 1.43 1.0 14.633 3.4868 1247.2 19 Aug 2027
AQUATIGHT PR100 Australia Single speed 1030.0 3.87 1.68 1.5 15.561 3.639 1172.8 7 Aug 2027
AQUATIGHT S310 Australia Single speed 1030.0 3.87 1.68 1.5 15.561 3.639 1172.8 7 Aug 2027
AQUATIGHT PR150 Australia,Fiji,New Zealand Single speed 1435.0 5.65 1.18 1.0 12.371 3.1211 1475.3 24 Aug 2027
AQUATIGHT S450 Australia,Fiji,New Zealand Single speed 1435.0 5.65 1.18 1.0 12.371 3.1211 1475.3 24 Aug 2027
AQUATIGHT S230 Australia Single speed 740.0 3.28 1.55 1.5 16.78 4.065 1087.6 7 Aug 2027
AQUATIGHT PR75 Australia Single speed 740.0 3.28 1.55 1.5 16.78 4.065 1087.6 7 Aug 2027
Astral Pool 21280 (CTX280C) Australia,Fiji,New Zealand Single speed 1035.0 4.5 1.3 1.0 14.255 3.4239 1280.2 14 Apr 2027
Astral Pool 21170 (E170C) Australia,New Zealand Single speed 805.0 3.5 1.45 1.0 16.002 3.7472 1140.5 11 May 2027
Astral Pool 11456 (FX190) Australia,New Zealand Single speed 798.1 3.47 1.36 1.0 15.718 3.5503 1161.1 11 May 2027
Astral Pool 11459 (FX340) Australia,New Zealand Single speed 1587.0 6.9 1.11 1.0 11.701 2.9997 1559.6 11 May 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard