Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
Waterco Turboflo 2.0HP MGS Australia,Fiji,New Zealand Single speed 1414.0 6.3 1.07 1.0 12.127 3.0204 1504.8 6 Sep 2027
Waterco Hydrostorm 1.5HP Australia,Fiji,New Zealand Single speed 1310.0 5.4 1.37 1.0 13.337 3.0933 1368.4 6 Sep 2027
Waterco Hydrostorm 2.0HP Australia,Fiji,New Zealand Single speed 1425.0 6.1 1.25 1.0 12.594 2.954 1449.1 6 Sep 2027
Waterco Supastream 1.5HP Australia,Fiji,New Zealand Single speed 1056.0 4.8 1.34 1.0 14.313 3.5251 1275.1 8 Sep 2027
Waterco Aquastream Solar 1.5HP MK2 Australia,Fiji,New Zealand Single speed 1090.0 4.8 1.41 1.0 14.362 3.478 1270.7 8 Sep 2027
RELTECH PR125 Australia,Fiji,New Zealand Single speed 1050.0 4.32 1.43 1.0 14.633 3.4868 1247.2 19 Aug 2027
RELTECH SS125 Australia,Fiji,New Zealand Single speed 1050.0 4.32 1.43 1.0 14.633 3.4868 1247.2 19 Aug 2027
Water TechniX Powered By LEO WT-XKP1104T Australia Single speed 1012.5 4.667 1.43 1.0 14.785 3.34 1234.3 22 Aug 2022
Pentair MP730100 Australia,Fiji,New Zealand Single speed 925.0 4.1 1.23 1.0 14.567 3.7306 1252.8 8 Sep 2027
Pentair MP930100 Australia,Fiji,New Zealand Single speed 1160.0 5.4 1.25 1.0 13.559 3.3729 1346.0 8 Sep 2027
Aquatight Saturn 1.5HP Australia,Fiji,New Zealand Single speed 1056.0 4.8 1.34 1.0 14.313 3.5251 1275.1 8 Sep 2027
Baker Hydro Nova 1.5 HP Australia,Fiji,New Zealand Single speed 1310.0 5.4 1.37 1.0 13.337 3.0933 1368.4 12 Sep 2027
Baker Hydro Nova 2.0 HP Australia,Fiji,New Zealand Single speed 1425.0 6.1 1.25 1.0 12.594 2.954 1449.1 8 Sep 2027
Baker Hydro Orion 1.5 HP Australia,Fiji,New Zealand Single speed 1056.0 4.8 1.34 1.0 14.313 3.5251 1275.1 8 Sep 2027
Lacron Maxi Grange 1.5 HP Australia,Fiji,New Zealand Single speed 1307.0 5.4 1.36 1.0 13.337 3.0933 1368.4 12 Sep 2027
Evolution Evoflow Stream 1.5HP Australia,Fiji,New Zealand Single speed 1056.0 4.8 1.34 1.0 14.313 3.5251 1275.1 12 Sep 2027
Evolution Evoflow Storm 1.5HP Australia,Fiji,New Zealand Single speed 1310.0 6.1 1.37 1.0 13.337 3.0933 1368.4 12 Sep 2027
Evolution Evoflow Storm 2.0HP Australia,Fiji,New Zealand Single speed 1425.0 6.1 1.25 1.0 12.594 2.954 1449.1 12 Sep 2027
Pentair MP1100100 Australia,Fiji,New Zealand Single speed 1330.0 6.0 1.09 1.0 12.467 3.2018 1463.9 8 Sep 2027
Davey SLS200 Australia,Fiji,New Zealand Single speed 1090.0 4.9 0.94 1.0 12.944 3.6369 1409.9 13 Sep 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard