Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
RELTECH PLATINUM V SERIES Australia,Fiji,New Zealand Variable speed 1400.0 9.65 6.2 6.0 38.285 5.8934 476.69 1 Oct 2027
DAB E.SWIM 300 Australia,Fiji,New Zealand Variable speed 2250.0 9.9 5.42 5.0 26.397 5.5981 691.37 19 Oct 2027
HAYWARD SP2300VS Australia,New Zealand Variable speed 750.0 4.4 5.23 5.0 37.992 6.1328 480.41 2 Nov 2027
RELTECH PLT V3+ Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.41 6.0 45.554 6.1455 400.62 6 Sep 2027
RELTECH Reltech Australia,Fiji,New Zealand Variable speed 975.0 6.5 6.41 6.0 45.554 6.1455 400.62 6 Sep 2027
RELTECH PLTV8+ Australia Variable speed 1850.0 8.5 6.58 6.0 37.257 5.7156 489.84 18 Aug 2027
RELTECH PLTV8 Australia Variable speed 1850.0 8.5 6.58 6.0 37.257 5.7156 489.84 18 Aug 2027
Klorman Watertech WT100-VS Australia,Fiji,New Zealand Variable speed 750.0 7.0 4.03 4.0 29.095 5.4641 627.25 28 Oct 2027
DAB E.SWIM 150 Australia,Fiji,New Zealand Variable speed 1250.0 5.6 4.9 4.5 29.861 6.0827 611.18 28 Oct 2027
Klorman Watertech WT150-VS Australia,Fiji,New Zealand Variable speed 1100.0 10.0 3.85 3.5 24.663 5.3275 739.98 25 Oct 2027
Neptune NPVS150 Australia Variable speed 1300.0 5.9 4.97 4.5 29.874 5.935 610.9 24 Nov 2027
Noria ECO 100 Australia,New Zealand Variable speed 870.0 6.5 4.66 4.5 31.95 5.9607 571.2 9 Nov 2027
HAYWARD Super II Eco VS 1.2hp Australia,New Zealand Variable speed 1400.0 9.65 5.73 5.5 34.477 6.0576 529.35 14 Nov 2027
THERALUX Super II Eco VS 1.2hp Australia,New Zealand Variable speed 1400.0 9.65 5.73 5.5 34.477 6.0576 529.35 14 Nov 2027
LEGEND Super II Eco VS 1.2hp Australia,New Zealand Variable speed 1400.0 9.65 5.73 5.5 34.477 6.0576 529.35 14 Nov 2027
LEGEND LSP3012DIVSP Australia,New Zealand Variable speed 1400.0 9.65 5.73 5.5 34.477 6.0576 529.35 14 Nov 2027
THERALUX T3012DIVSP Australia,New Zealand Variable speed 1400.0 9.65 5.73 5.5 34.477 6.0576 529.35 14 Nov 2027
HAYWARD SP3012DIVSP Australia,New Zealand Variable speed 1400.0 9.65 5.73 5.5 34.477 6.0576 529.35 14 Nov 2027
Emaux SPV150WR Australia,Fiji,New Zealand Variable speed 1300.0 5.9 4.39 4.0 26.275 5.9245 694.57 7 Dec 2027
Noria ECO 150 Australia,New Zealand Variable speed 1360.0 6.5 4.55 4.5 26.775 5.3644 681.6 11 Nov 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard