Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
sinyoa SUPB100 Australia Single speed - 3.8 1.61 1.5 16.165 3.9834 1129.0 13 Oct 2027
sinyoa SUPB150 Australia Single speed - 5.2 1.08 1.0 12.92 3.3903 1412.6 -
sinyoa SUPB200 Australia Single speed - 7.0 1.26 1.0 12.048 3.083 1514.8 -
REEFE SPP750 Australia Single speed - 3.8 1.61 1.5 16.165 3.9834 1129.0 7 Nov 2027
REEFE SPP1100 Australia Single speed - 5.2 1.08 1.0 12.92 3.3903 1412.6 7 Nov 2027
REEFE SPP1500 Australia Single speed - 7.0 1.26 1.0 12.048 3.083 1514.8 7 Nov 2027
Davey PM400BT Australia,Fiji,New Zealand Variable speed - 10.0 6.19 6.0 31.084 5.7665 587.13 17 Oct 2027
Henden H400VSPBT Australia,Fiji,New Zealand Variable speed - 10.0 6.19 6.0 31.084 5.7665 587.13 17 Oct 2027
Henden Silensor VSD Pumps Australia,Fiji,New Zealand Variable speed - 10.0 6.19 6.0 31.084 5.7665 587.13 17 Oct 2027
Davey Silensor VSD Pumps Australia,Fiji,New Zealand Variable speed - 10.0 6.19 6.0 31.084 5.7665 587.13 17 Oct 2027
Henden H8VSPBT Australia,Fiji,New Zealand Variable speed - 10.0 6.19 6.0 31.084 5.7665 587.13 17 Oct 2027
Henden H280VSPBT Australia,Fiji,New Zealand Variable speed - 6.7 5.25 5.0 29.855 6.0604 611.29 6 Oct 2026
Henden Silensor VSD Pumps Australia,Fiji,New Zealand Variable speed - 6.7 5.25 5.0 29.855 6.0604 611.29 6 Oct 2026
Davey Silensor VSD Pumps Australia,Fiji,New Zealand Variable speed - 6.7 5.25 5.0 29.855 6.0604 611.29 6 Oct 2026
Davey PM200BT Australia,Fiji,New Zealand Variable speed - 6.7 5.25 5.0 29.855 6.0604 611.29 6 Oct 2026
Henden H8200VSPBT Australia,Fiji,New Zealand Variable speed - 6.7 5.25 5.0 29.855 6.0604 611.29 6 Oct 2026
Davey PMECO2 Australia,Fiji,New Zealand Two-speed - 7.1 3.84 3.5 21.277 4.9088 857.75 14 Jul 2028
Henden H62SP Australia,Fiji,New Zealand Two-speed - 7.1 3.84 3.5 21.277 4.9088 857.75 14 Jul 2028
Henden PMECO2 Australia,Fiji,New Zealand Two-speed - 7.1 3.84 3.5 21.277 4.9088 857.75 14 Jul 2028
Davey PMECO Australia,Fiji,New Zealand Multi speed - 6.4 5.1 5.0 29.386 6.1241 621.05 14 Sep 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard