Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Pool Pump

Click the column header to sort the table.

Example of star rating label for
Brand Model Available Pool Pump Type Input Power Current Star Rating Index Star Rating Weighted Energy Factor Daily Run Time Projected Annual Energy Consumption (KWh/year) Date Available Until
Zodiac WP000024 (FLOPRO VS 1.5HP) Australia,New Zealand Variable speed 1500.0 - 6.02 6.0 35.78 5.7847 510.07 9 Jun 2027
Davey C100M Australia,Fiji,New Zealand Single speed 1500.0 - 1.61 1.5 13.389 3.3393 1363.1 14 Sep 2027
Davey C75M Australia,Fiji,New Zealand Single speed 1200.0 - 1.56 1.5 14.354 3.5657 1271.4 14 Sep 2027
Davey C150M Australia,Fiji,New Zealand Single speed 1600.0 - 1.48 1.0 12.676 3.1133 1439.8 14 Sep 2027
Zodiac Titan Pumps 1.0HP Australia,New Zealand Single speed 970.0 - 1.0 1.0 13.63 3.5999 1339.0 20 Jul 2027
Baracuda Titan Pumps 1.0HP Australia,New Zealand Single speed 970.0 - 1.0 1.0 13.63 3.5999 1339.0 20 Jul 2027
Baracuda WP000051 (HYDRA 1.0HP) Australia,New Zealand Single speed 970.0 - 1.0 1.0 13.63 3.5999 1339.0 20 Jul 2027
Zodiac W88021705 (ZTS100) Australia,New Zealand Single speed 970.0 - 1.0 1.0 13.63 3.5999 1339.0 20 Jul 2027
Zodiac Titan Pumps 1.5HP Australia,New Zealand Single speed 1300.0 - 1.03 1.0 12.415 3.3303 1470.0 20 Jul 2027
Baracuda Titan Pumps 1.5HP Australia,New Zealand Single speed 1300.0 - 1.03 1.0 12.415 3.3303 1470.0 20 Jul 2027
Baracuda WP000052 (HYDRA 1.5HP) Australia,New Zealand Single speed 1300.0 - 1.03 1.0 12.415 3.3303 1470.0 20 Jul 2027
Zodiac W88021707 (ZTS150) Australia,New Zealand Single speed 1300.0 - 1.03 1.0 12.415 3.3303 1470.0 20 Jul 2027
Emaux SC100 Australia,Fiji,New Zealand Single speed 970.0 - 1.0 1.0 13.639 3.5719 1338.0 7 Dec 2027
Emaux SC150 Australia,Fiji,New Zealand Single speed 1300.0 - 1.0 1.0 12.32 3.2873 1481.4 7 Dec 2027
Emaux SPH100 Australia,Fiji,New Zealand Single speed 1100.0 - 0.68 1.0 12.162 3.4265 1500.6 7 Dec 2027
Emaux SPH150 Australia,Fiji,New Zealand Single speed 1500.0 - 1.1 1.0 11.926 3.0671 1530.2 7 Dec 2027
Emaux SPH075 Australia,Fiji,New Zealand Single speed 750.0 - 1.29 1.0 15.769 3.993 1157.3 7 Dec 2027
Poolrite SQJ 1100 Australia,Fiji,New Zealand Single speed 1500.0 - 1.1 1.0 11.933 3.2678 1529.4 16 Jan 2028
Poolrite SQJ 750 Australia,Fiji,New Zealand Single speed 1170.0 - 1.32 1.0 13.73 3.7834 1329.2 16 Jan 2028
Davey DSF420 Australia,Fiji,New Zealand Single speed 1650.0 - 1.3 1.0 12.022 2.9654 1518.0 14 Sep 2027
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard