Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Country of Manufacture | Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | arrow_upward Star Rating | Availability | Expiry Date | Registration Number | more_vert |
$677 | Acer | XB281HK | Australia,Fiji,New Zealand | China | 70.854 | LCD (LED) | 237.0 | 1.0 | Unavailable | 5 Dec 2022 | ACM1232 | |
$697 | PHILIPS | 288P6L | Australia,Fiji,New Zealand | China | 70.854 | LCD (LED) | 244.0 | 1.0 | Available | 15 Feb 2024 | ACM1601 | |
$1428 | AOC | G4309 | Australia,Fiji,New Zealand | China | 107.986 | LCD | 500.0 | 1.0 | Available | 2 Sep 2026 | ACM2454 | |
$642 | Acer | XB280HK | Australia,New Zealand | China | 70.854 | LCD (LED) | 225.0 | 1.5 | Unavailable | 12 Dec 2022 | ACM1290 | |
$799 | LG | 34GK950G | Australia,New Zealand | South Korea,Indonesia,China | 86.705 | LCD | 280.0 | 1.5 | Available | 21 Jun 2023 | ACM1433 | |
$642 | MSI | Optix MPG27CQ, Optix MPG27CQ2 | - | China | 68.467 | LCD (LED) | 225.0 | 1.5 | Available | 9 Feb 2023 | ACM1331 | |
$642 | MSI | Optix MPG27CQ2 | - | China | 68.467 | LCD (LED) | 225.0 | 1.5 | Available | 9 Feb 2023 | ACM1331 | |
$642 | MSI | Optix MPG27CQ | - | China | 68.467 | LCD (LED) | 225.0 | 1.5 | Available | 9 Feb 2023 | ACM1331 | |
$734 | Acer | UM.CX0SA.A01 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Jan 2024 | ACM1593 | |
$734 | Acer | UM.CX1SG.002 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Jan 2024 | ACM1593 | |
$734 | Acer | UM.CX0SA.P01 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Jan 2024 | ACM1593 | |
$734 | Acer | UM.CX0SA.P02 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Jan 2024 | ACM1593 | |
$734 | Acer | UM.CX1SA.002 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Jan 2024 | ACM1593 | |
$734 | Acer | X34 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Jan 2024 | ACM1593 | |
$1051 | SAMSUNG ELECTRONICS | LC49RG90SSEXXY | Australia,Fiji,New Zealand | South Korea | 123.933 | LCD (LED) | 368.0 | 1.5 | Available | 26 Feb 2024 | ACM1606 | |
$591 | Acer | XV273KP | Australia,Fiji,New Zealand | China | 68.4 | LCD (LED) | 207.0 | 1.5 | Available | 28 Mar 2024 | ACM1622 | |
$642 | Lenovo | A19270QY0 | Australia,Fiji,New Zealand | China | 68.467 | LCD | 225.0 | 1.5 | Available | 10 Apr 2024 | ACM1634 | |
$637 | AOC | AG274Q | Australia,Fiji,New Zealand | China | 68.467 | LCD | 223.0 | 1.5 | Available | 8 Jul 2026 | ACM2412 | |
$734 | Acer | X34 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Nov 2026 | ACM2526 | |
$600 | Acer | CB281HK | Australia,New Zealand | China | 70.854 | LCD (LED) | 210.0 | 2.0 | Unavailable | 11 Dec 2022 | ACM1275 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard