Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Country of Manufacture | Screen Size | Screen Technology | arrow_downward Comparative Energy Consumption (kWh/annum) | Star Rating | Availability | Expiry Date | Registration Number | more_vert |
$1428 | AOC | G4309 | Australia,Fiji,New Zealand | China | 107.986 | LCD | 500.0 | 1.0 | Available | 2 Sep 2026 | ACM2454 | |
$1076 | Baas & Kuhn | MUDV5561Y-34580-SDI | Australia,Fiji,New Zealand | China | 138.809 | LCD | 377.0 | 4.5 | Available | 27 Jun 2023 | ACM1437 | |
$1051 | SAMSUNG ELECTRONICS | LC49RG90SSEXXY | Australia,Fiji,New Zealand | South Korea | 123.933 | LCD (LED) | 368.0 | 1.5 | Available | 26 Feb 2024 | ACM1606 | |
$1051 | PHILIPS | 438P1 | Australia,New Zealand | China | 107.987 | LCD (LED) | 368.0 | 2.5 | Available | 12 Jun 2025 | ACM2030 | |
$999 | GIGABYTE | S55U | Australia,New Zealand | China | 138.783 | LCD (LED) | 350.0 | 4.5 | Available | 13 Jan 2027 | ACM2567 | |
$914 | LG | 43HT3WJ | Australia,New Zealand | Indonesia,China,South Korea | 107.987 | LCD (LED) | 320.0 | 3.0 | Available | 9 Jul 2026 | ACM2416 | |
$894 | PHILIPS | 499P9 | Australia,Fiji,New Zealand | China | 123.885 | LCD | 313.0 | 2.5 | Available | 20 Nov 2023 | ACM1557 | |
$871 | GIGABYTE | AORUS FO48U | Australia,New Zealand | China | 120.719 | OLED | 305.0 | 4.0 | Available | 14 Apr 2026 | ACM2344 | |
$865 | AOC | U4309 | Australia,Fiji,New Zealand | China | 107.986 | LCD | 303.0 | 3.5 | Available | 26 Aug 2026 | ACM2447 | |
$799 | LG | 34GK950G | Australia,New Zealand | South Korea,Indonesia,China | 86.705 | LCD | 280.0 | 1.5 | Available | 21 Jun 2023 | ACM1433 | |
$799 | GIGABYTE | AORUS FV43U | Australia,New Zealand | China | 107.986 | LCD (LED) | 280.0 | 3.5 | Available | 26 Feb 2026 | ACM2286 | |
$785 | PHILIPS | 439P9 | Australia,New Zealand | China | 110.247 | LCD (LED) | 275.0 | 2.5 | Available | 2 Sep 2024 | ACM1732 | |
$768 | Acer | X38 | Australia,Fiji,New Zealand | China | 95.298 | LCD (LED) | 269.0 | 2.0 | Available | 19 Jun 2025 | ACM2042 | |
$751 | PHILIPS | 439P1 | Australia,Fiji,New Zealand | China | 107.987 | LCD | 263.0 | 4.0 | Available | 7 Sep 2026 | ACM2455 | |
$734 | Acer | UM.CX0SA.A01 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Jan 2024 | ACM1593 | |
$734 | Acer | UM.CX1SG.002 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Jan 2024 | ACM1593 | |
$734 | Acer | UM.CX0SA.P01 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Jan 2024 | ACM1593 | |
$734 | Acer | UM.CX0SA.P02 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Jan 2024 | ACM1593 | |
$734 | Acer | UM.CX1SA.002 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Jan 2024 | ACM1593 | |
$734 | Acer | X34 | Australia,Fiji,New Zealand | China | 86.557 | LCD (LED) | 257.0 | 1.5 | Available | 25 Jan 2024 | ACM1593 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard