Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | arrow_downward Brand | Model | Available | Country of Manufacture | Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | Star Rating | Availability | Expiry Date | Registration Number | more_vert |
$343 | ViewSonic | VS16492 | Australia,New Zealand | China | 68.599 | LCD (LED) | 120.0 | 4.0 | Available | 24 Oct 2022 | ACM1211 | |
$331 | ViewSonic | VS17037 | Australia,New Zealand | China | 60.965 | LCD | 116.0 | 3.5 | Available | 24 Oct 2022 | ACM1216 | |
$465 | ViewSonic | VS17090 | Australia,New Zealand | China | 80.19 | LCD | 163.0 | 4.0 | Available | 24 Oct 2022 | ACM1212 | |
$385 | ViewSonic | VS16265 | Australia,New Zealand | China | 60.965 | LCD | 135.0 | 3.0 | Unavailable | 24 Oct 2022 | ACM1215 | |
$368 | ViewSonic | VS16327 | Australia,New Zealand | China | 68.599 | LCD | 129.0 | 4.0 | Unavailable | 24 Oct 2022 | ACM1217 | |
$417 | ViewSonic | VS17220 | Australia,New Zealand | China | 80.19 | LCD | 146.0 | 4.5 | Available | 12 Jul 2023 | ACM1451 | |
$223 | ViewSonic | VS17067 | Australia,New Zealand | China | 60.47 | LCD | 78.0 | 5.0 | Available | 12 Jul 2023 | ACM1453 | |
$203 | ViewSonic | VS17287 | Australia,New Zealand | China | 59.774 | LCD (LED) | 71.0 | 5.5 | Available | 12 Jul 2023 | ACM1452 | |
$297 | ViewSonic | VS17351 | Australia,New Zealand | China | 68.599 | LCD | 104.0 | 4.5 | Available | 8 Jan 2025 | ACM1839 | |
$69 | ViewSonic | VS17495 | Australia,New Zealand | China | 39.486 | LCD (LED) | 24.0 | 8.0 | Available | 12 Jul 2023 | ACM1454 | |
$283 | ViewSonic | VS17210 | Australia,New Zealand | China | 68.599 | LCD (LED) | 99.0 | 5.0 | Available | 22 Aug 2023 | ACM1507 | |
$194 | ViewSonic | VS14833 | Australia,New Zealand | China | 54.687 | LCD (LED) | 68.0 | 5.0 | Unavailable | 11 Sep 2023 | ACM1506 | |
$291 | ViewSonic | VS17397 | Australia,New Zealand | China | 68.599 | LCD (LED) | 102.0 | 5.0 | Available | 4 Jun 2025 | ACM2021 | |
$297 | ViewSonic | VS17405 | Australia,New Zealand | China | 59.774 | LCD (LED) | 104.0 | 4.0 | Available | 27 May 2025 | ACM1995 | |
$266 | ViewSonic | VS17395 | Australia,New Zealand | China | 60.444 | LCD | 93.0 | 4.5 | Available | 21 Sep 2023 | ACM1525 | |
$214 | ViewSonic | VS17427 | Australia,New Zealand | China | 54.621 | LCD (LED) | 75.0 | 5.0 | Available | 22 Oct 2023 | ACM1535 | |
$271 | ViewSonic | VS16495 | Australia,New Zealand | China | 63.208 | LCD | 95.0 | 4.5 | Available | 23 Oct 2023 | ACM1541 | |
$414 | ViewSonic | VS17631 | Australia,New Zealand | China | 80.128 | LCD (LED) | 145.0 | 4.5 | Available | 11 Dec 2023 | ACM1581 | |
$240 | ViewSonic | VS17557 | Australia,New Zealand | China | 60.47 | LCD (LED) | 84.0 | 5.0 | Available | 16 Jan 2024 | ACM1587 | |
$131 | ViewSonic | VS15826 | Australia,New Zealand | China | 43.26 | LCD (LED) | 46.0 | 6.0 | Available | 9 Apr 2024 | ACM1604 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard