Product
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Country of Manufacture | Screen Size | Screen Technology | Comparative Energy Consumption (kWh/annum) | Star Rating | Availability | arrow_downward Expiry Date | Registration Number | more_vert |
$243 | KONIC | KDM24303FB | New Zealand | China | 60.444 | LCD (LED) | 85.0 | 5.0 | Available | 5 Sep 2122 | ZCM0023 | |
$234 | Juggernaut | JUGC2401 | Australia,New Zealand | China | 59.822 | LCD (LED) | 82.0 | 5.0 | Available | 11 Jul 2122 | ZCM0021 | |
$177 | Juggernaut | JUGF2701 | Australia,New Zealand | China | 68.599 | LCD (LED) | 62.0 | 7.0 | Available | 11 Jul 2122 | ZCM0022 | |
$266 | Veon | VN27H2F2022 | New Zealand | China | 68.599 | LCD (LED) | 93.0 | 5.0 | Available | 26 Jun 2122 | ZCM0020 | |
$194 | Veon | VN24H2F2022 | New Zealand | China | 60.47 | LCD (LED) | 68.0 | 6.0 | Available | 24 Jun 2122 | ZCM0019 | |
$314 | KONIC | KDM25301FS | New Zealand | China | 62.269 | LCD (LED) | 110.0 | 4.0 | Available | 11 Mar 2122 | ZCM0015 | |
$228 | KONIC | KDM27311FS | New Zealand | China | 68.593 | LCD (LED) | 80.0 | 6.0 | Available | 11 Mar 2122 | ZCM0016 | |
$365 | KONIC | KDM27726GF | New Zealand | China | 68.506 | LCD (LED) | 128.0 | 4.0 | Available | 11 Mar 2122 | ZCM0017 | |
$485 | KONIC | KDM32728GF | New Zealand | China | 80.103 | LCD (LED) | 170.0 | 3.5 | Available | 11 Mar 2122 | ZCM0018 | |
$428 | KONIC | KDM32738GQ | New Zealand | China | 79.967 | LCD (LED) | 150.0 | 4.0 | Available | 11 Mar 2122 | ZCM0014 | |
$271 | Veon | VN27F75 | New Zealand | China | 68.465 | LCD (LED) | 95.0 | 5.0 | Available | 20 Nov 2120 | ZCM0011 | |
$211 | Veon | VN24F165 | New Zealand | China | 60.468 | LCD (LED) | 74.0 | 5.5 | Available | 20 Nov 2120 | ZCM0012 | |
$243 | Veon | VN27C165 | New Zealand | China | 68.599 | LCD (LED) | 85.0 | 5.5 | Available | 20 Nov 2120 | ZCM0013 | |
$214 | Veon | VN24F75 | New Zealand | China | 60.468 | LCD (LED) | 75.0 | 5.5 | Available | 18 Nov 2120 | ZCM0010 | |
$457 | MI | XMMNTWQ34 | Fiji,New Zealand | China | 87.187 | LCD (LED) | 160.0 | 4.0 | Available | 8 Oct 2120 | ZCM0009 | |
$300 | TITAN ARMY | N27QW | Australia,Fiji,New Zealand | China | 68.466 | LCD | 105.0 | 4.5 | Available | 9 Sep 2120 | ZCM0003 | |
$448 | TITAN ARMY | N34HQW | Australia,Fiji,New Zealand | China | 86.425 | LCD (LED) | 157.0 | 4.0 | Available | 9 Sep 2120 | ZCM0005 | |
$434 | TITAN ARMY | N32QW | Australia,Fiji,New Zealand | China | 80.01 | LCD | 152.0 | 4.0 | Available | 9 Sep 2120 | ZCM0006 | |
$314 | KONIC | KD27708FZ | New Zealand | China | 68.599 | LCD (LED) | 110.0 | 4.5 | Available | 10 Aug 2120 | ZCM0002 | |
$208 | BenQ | GW2283, GW2283E | Australia,Fiji,New Zealand | China | 54.621 | LCD (LED) | 73.0 | 5.0 | Available | 15 Sep 2028 | ACM2938 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard