Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Sylvania Mini LYNX Spiral 11W 827 New Zealand China Bare 11 564 0.823 2700.0 10000 81.6 1.6 Elemental 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
KaPut 3p411(2770K) Australia,New Zealand China Bare 11 600 83.100 2700.0 6000 81.4 1.3 Amalgam 58.8 0.6 - Unavailable - -
LUCCI ENVIROLUX ENVIROLUX LUCCI CFL 11W SPR WW Australia China Bare 11 750 88.300 2700.0 10000 82.0 1.4 Amalgam 71.1 0.6 Australian Regulator Unavailable 3 Jun 2025 ACF0286
LUCCI ENVIROLUX NHSAR11 E27 2700K (sku#120689) Australia China Bare 11 750 88.300 2700.0 10000 82.0 1.4 Amalgam 71.1 0.6 Australian Regulator Unavailable 3 Jun 2025 ACF0286
LUCCI ENVIROLUX NHSAR11 B22 2700K (sku#120688) Australia China Bare 11 750 88.300 2700.0 10000 82.0 1.4 Amalgam 71.1 0.6 Australian Regulator Unavailable 3 Jun 2025 ACF0286
ecobulb 12W ECOBULB E27 HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB E14 HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB B22 HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB B15 HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
PHILIPS Tornado T2 12W WW Australia China Bare 12 725 83.000 2700.0 8000 82.7 1.5 Amalgam 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado T2 12W WW E14 Australia China Bare 12 725 83.000 2700.0 8000 82.7 1.5 Amalgam 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado T2 12W WW B22 Australia China Bare 12 725 83.000 2700.0 8000 82.7 1.5 Amalgam 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado T2 12W WW E27 Australia China Bare 12 725 83.000 2700.0 8000 82.7 1.5 Amalgam 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado 12W CDL Australia China Bare 12 685 80.000 6500.0 8000 82.1 1.5 Amalgam 61.6 0.6 Australian Regulator Unavailable 20 Dec 2026 ACF0302
PHILIPS Tornado T2 12W CDL E14 Australia China Bare 12 685 80.000 6500.0 8000 82.1 1.5 Amalgam 61.6 0.6 Australian Regulator Unavailable 20 Dec 2026 ACF0302
PHILIPS Tornado T2 12W CDL B22 Australia China Bare 12 685 80.000 6500.0 8000 82.1 1.5 Amalgam 61.6 0.6 Australian Regulator Unavailable 20 Dec 2026 ACF0302
PHILIPS Tornado T2 12W CDL E27 Australia China Bare 12 685 80.000 6500.0 8000 82.1 1.5 Amalgam 61.6 0.6 Australian Regulator Unavailable 20 Dec 2026 ACF0302
Zone ZNEM13R80-2PK New Zealand China reflector 13 580 0.821 2711.0 6000 81.7 3.8 Amalgam 45.3 0.6 New Zealand Regulator Unavailable - ZCF0010
Ecolife Lighting HLX-13ESDL Fiji,New Zealand,Other China Bare 13 920 0.820 6400.0 10000 83.1 1.7 Amalgam 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard