Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
EDAPT Edapt 23W CFL's New Zealand China Bare 23 1267 0.843 2699.0 6000 81.8 3.8 Elemental 62.8 0.6 New Zealand Regulator Unavailable - ZCF0017
ELITE EM20WE New Zealand China Bare 20 1071 0.845 2700.0 6000 80.6 3.8 Elemental 63.2 0.6 New Zealand Regulator Unavailable - ZCF0001
ecobulb ecobulb 15W B22 HPF 2700K Australia,New Zealand,Other China Bare 15 900 0.817 2700.0 20000 82.2 1.5 Amalgam 61.6 1.0 New Zealand Regulator Unavailable 15 Feb 2112 ZCF0003
ecobulb ecobulb 20W B22 HPF 2700K Australia,New Zealand,Other China Bare 20 1350 0.822 2700.0 20000 81.5 1.5 Amalgam 64.8 0.9 New Zealand Regulator Unavailable 15 Feb 2112 ZCF0004
ecobulb ecobulb 15W B15 HPF 2700K Australia,New Zealand,Other China Bare 15 900 0.817 2700.0 20000 82.2 1.5 Amalgam 61.6 1.0 New Zealand Regulator Unavailable 8 Mar 2112 ZCF0006
ecobulb ecobulb 15W E14 HPF 2700K Australia,New Zealand,Other China Bare 15 900 0.817 2700.0 20000 82.2 1.5 Amalgam 61.6 1.0 New Zealand Regulator Unavailable 8 Mar 2112 ZCF0005
ecobulb Ecobulb 12V 15W 2700K Australia,New Zealand China Bare 15 830 0.869 2700.0 6000 83.6 1.5 Amalgam 57.1 1.0 New Zealand Regulator Unavailable - ZCF0025
ecobulb Ecobulb 12V 15W 2700K Australia,New Zealand China Bare 15 830 0.869 2700.0 8000 83.6 1.5 Amalgam 57.1 1.0 New Zealand Regulator Unavailable 6 Dec 2112 ZCF0026
ecobulb Ecobulb 12V 15W 2700K Australia,New Zealand China Bare 15 830 0.869 2700.0 10000 83.6 1.5 Amalgam 57.1 1.0 New Zealand Regulator Unavailable 18 Mar 2113 ZCF0029
ecobulb 12W ECOBULB E27 HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB E14 HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB B22 HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB B15 HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB HPF 2700K Australia,New Zealand China Bare 12 788 0.829 2700.0 15000 81.9 1.5 Amalgam 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 8W ECOBULB HPF 2700K Australia,New Zealand China Bare 8 457 0.819 2700.0 15000 82.6 1.5 Amalgam 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb 8W ECOBULB E27 HPF 2700K Australia,New Zealand China Bare 8 457 0.819 2700.0 15000 82.6 1.5 Amalgam 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb 8W ECOBULB E14 HPF 2700K Australia,New Zealand China Bare 8 457 0.819 2700.0 15000 82.6 1.5 Amalgam 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb 8W ECOBULB B22 HPF 2700K Australia,New Zealand China Bare 8 457 0.819 2700.0 15000 82.6 1.5 Amalgam 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb 8W ECOBULB B15 HPF 2700K Australia,New Zealand China Bare 8 457 0.819 2700.0 15000 82.6 1.5 Amalgam 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb Ecobulb 12V 15W 2700K Australia,New Zealand China Bare 15 830 0.869 2700.0 20000 83.6 1.5 Amalgam 57.1 1.0 New Zealand Regulator Unavailable 16 Apr 2113 ZCF0032
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard