Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
MIRABELLA T2 18W 2700K Australia,New Zealand China Bare 18 1200 82.360 2700.0 10000 82.2 0.9 Amalgam 71.7 0.6 Australian Regulator Available 22 Sep 2025 ACF0294
MIRABELLA T2 23W 2700K Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 8 Sep 2025 ACF0290
MIRABELLA T2 23W 2700K ES Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 8 Sep 2025 ACF0290
MIRABELLA T2 23W 2700K BC Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 8 Sep 2025 ACF0290
Olsent T2 23W (ES 2700K) Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (BC 2700K) Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (2700K) Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
COLES T2-23W 2700K Australia China Bare 23 1610 81.740 2700.0 8000 80.9 1.4 Amalgam 71.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0303
COLES T2-23 ES 2700K Australia China Bare 23 1610 81.740 2700.0 8000 80.9 1.4 Amalgam 71.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0303
COLES T2-23 BC 2700K Australia China Bare 23 1610 81.740 2700.0 8000 80.9 1.4 Amalgam 71.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0303
COLES T2-23 2700K Australia China Bare 23 1610 81.740 2700.0 10000 80.9 1.4 Amalgam 71.5 0.6 Australian Regulator Available 15 Oct 2027 ACF0309
COLES T2-23 ES 2700K Australia China Bare 23 1610 81.740 2700.0 10000 80.9 1.4 Amalgam 71.5 0.6 Australian Regulator Available 15 Oct 2027 ACF0309
COLES T2-23 BC 2700K Australia China Bare 23 1610 81.740 2700.0 10000 80.9 1.4 Amalgam 71.5 0.6 Australian Regulator Available 15 Oct 2027 ACF0309
MIRABELLA T2 23W 4100K ES Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 23W 4100K BC Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 23W 4100K Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
Olsent T2 23W (ES 4100K) Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 23W (BC 4100K) Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 23W (4100K) Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
COLES T2-23 4100K Australia China Bare 23 1610 82.550 4100.0 10000 84.1 1.4 Amalgam 71.2 0.6 Australian Regulator Available 11 Oct 2027 ACF0307
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard