Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Ecolife Lighting HLX-11BCDL Fiji,New Zealand,Other China Bare 11 660 0.820 6400.0 6000 83.4 1.6 Amalgam 60.7 0.6 New Zealand Regulator Unavailable - ZCF0022
Ecolife Lighting HELIX HLX-11 Fiji,New Zealand,Other China Bare 11 660 0.820 6400.0 6000 83.4 1.6 Amalgam 60.7 0.6 New Zealand Regulator Unavailable - ZCF0022
Ecolife Lighting HLX-13ESDL Fiji,New Zealand,Other China Bare 13 920 0.820 6400.0 10000 83.1 1.7 Amalgam 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
Ecolife Lighting HLX-13BCDL Fiji,New Zealand,Other China Bare 13 920 0.820 6400.0 10000 83.1 1.7 Amalgam 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
Ecolife Lighting HELIX HLX-13 Fiji,New Zealand,Other China Bare 13 920 0.820 6400.0 10000 83.1 1.7 Amalgam 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
Ecolife Lighting HELIX HLX-26ESWW Fiji,New Zealand,Other China Bare 26 1680 0.820 6400.0 6000 81.6 1.9 Amalgam 64.1 0.6 New Zealand Regulator Unavailable - ZCF0020
Ecolife Lighting HELIX HLX-26ESDL Fiji,New Zealand,Other China Bare 26 1680 0.820 6400.0 6000 81.6 1.9 Amalgam 64.1 0.6 New Zealand Regulator Unavailable - ZCF0020
Ecolife Lighting HELIX HLX-26BCDL Fiji,New Zealand,Other China Bare 26 1680 0.820 6400.0 6000 81.6 1.9 Amalgam 64.1 0.6 New Zealand Regulator Unavailable - ZCF0020
Ecolife Lighting HELIX HLX-26 Fiji,New Zealand,Other China Bare 26 1680 0.820 6400.0 6000 81.6 1.9 Amalgam 64.1 0.6 New Zealand Regulator Unavailable - ZCF0020
Ecolife Lighting HELIX HLX-15 Fiji,New Zealand,Other China Bare 15 900 0.820 6400.0 6000 83.7 1.7 Amalgam 66.4 0.6 New Zealand Regulator Unavailable - ZCF0024
Ecolife Lighting HELIX HLX-15BCDL Fiji,New Zealand,Other China Bare 15 900 0.820 6400.0 6000 83.7 1.7 Amalgam 66.4 0.6 New Zealand Regulator Unavailable - ZCF0024
Ecolife Lighting HELIX HLX-15ESDL Fiji,New Zealand,Other China Bare 15 900 0.820 6400.0 6000 83.7 1.7 Amalgam 66.4 0.6 New Zealand Regulator Unavailable - ZCF0024
Ecolife Lighting HELIX HLX-15ESWW Fiji,New Zealand,Other China Bare 15 900 0.820 6400.0 6000 83.7 1.7 Amalgam 66.4 0.6 New Zealand Regulator Unavailable - ZCF0024
Ecolife Lighting HLX-09ESWW Fiji,New Zealand,Other China Bare 9 540 0.820 6400.0 6000 82.9 1.7 Amalgam 59.8 0.6 New Zealand Regulator Unavailable - ZCF0023
Ecolife Lighting HELIX HLX-09 Fiji,New Zealand,Other China Bare 9 540 0.820 6400.0 6000 82.9 1.7 Amalgam 59.8 0.6 New Zealand Regulator Unavailable - ZCF0023
Ecolife Lighting HLX-09BCDL Fiji,New Zealand,Other China Bare 9 540 0.820 6400.0 6000 82.9 1.7 Amalgam 59.8 0.6 New Zealand Regulator Unavailable - ZCF0023
Ecolife Lighting HLX-09ESDL Fiji,New Zealand,Other China Bare 9 540 0.820 6400.0 6000 82.9 1.7 Amalgam 59.8 0.6 New Zealand Regulator Unavailable - ZCF0023
Zone ZNEM13R80-2PK New Zealand China reflector 13 580 0.821 2711.0 6000 81.7 3.8 Amalgam 45.3 0.6 New Zealand Regulator Unavailable - ZCF0010
ecobulb ecobulb 20W B22 HPF 2700K Australia,New Zealand,Other China Bare 20 1350 0.822 2700.0 20000 81.5 1.5 Amalgam 64.8 0.9 New Zealand Regulator Unavailable 15 Feb 2112 ZCF0004
ecobulb Ecobulb 20W E27 HPF 2700K Australia,New Zealand China Bare 20 1350 0.822 2700.0 20000 81.5 1.5 Amalgam 64.8 0.9 New Zealand Regulator Unavailable 17 Feb 2114 ZCF0040
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard