Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
External Power Supply

Click the column header to sort the table.

Input voltage (V) Output voltage (V)
Brand Model Available Type Min Max Min Max Efficiency Mark Regulator Availability Expiry Date Registration Number more_vert
UP YY-502 New Zealand AC-DC 100.0 240.0 5.0 5.0 High Efficiency 2008 (Mark V) New Zealand Regulator Unavailable 17 May 2113 ZPS0069
UP A1172 Magsafe New Zealand AC-DC 100.0 240.0 18.5 18.5 High Efficiency 2008 (Mark V) New Zealand Regulator Unavailable 27 May 2113 ZPS0071
UP UP-90W New Zealand AC-DC 100.0 240.0 19.5 19.5 High Efficiency 2008 (Mark V) New Zealand Regulator Unavailable 17 May 2113 ZPS0070
NZsale168 LYD1901580 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD1903420 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD1904740 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD1853500 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD1505000 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD2003250 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD2004500 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD1903160 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD1954700 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD1953340 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD1954620 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD1906300 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD1856500 New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
NZsale168 LYD New Zealand AC-DC 100.0 240.0 15.0 20.0 MEPS 2008 (Mark III) New Zealand Regulator Unavailable 1 Jul 2113 ZPS0072
FD FD35SD-6-200 New Zealand AC-DC 240.0 240.0 6.0 6.0 High Efficiency 2008 (Mark IV) New Zealand Regulator Available 17 Jul 2113 ZPS0076
LYD LYD1904740 New Zealand AC-DC 120.0 240.0 19.0 19.0 High Efficiency 2008 (Mark V) New Zealand Regulator Unavailable 30 Jul 2113 ZPS0080
LYD LYDxxxYYYY New Zealand AC-DC 120.0 240.0 19.0 19.0 High Efficiency 2008 (Mark V) New Zealand Regulator Unavailable 30 Jul 2113 ZPS0080
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard