Product
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Lamp Type | Lamp Power (W) | Lamp Light Output (Lumens) | Lamp Efficacy | arrow_downward Regulator | Availability | Expiry Date | Registration Number | more_vert |
TH | MR16-35W | Australia | ELV halogen reflector | 35 | 462.00 | 13.49 | Australian Regulator | Available | 18 Jul 2022 | AIN0227 | |
NELSON | MAFTDCPB | Australia | ELV halogen reflector | 20 | 225.00 | 11.19 | Australian Regulator | Unavailable | 20 Aug 2022 | AIN0218 | |
NELSON | MAFTD | Australia | ELV halogen reflector | 20 | 225.00 | 11.19 | Australian Regulator | Unavailable | 20 Aug 2022 | AIN0218 | |
NELSON | MABABCC | Australia | ELV halogen reflector | 20 | 225.00 | 11.19 | Australian Regulator | Unavailable | 20 Aug 2022 | AIN0218 | |
NELSON | MAESXNC | Australia | ELV halogen reflector | 20 | 225.00 | 11.19 | Australian Regulator | Unavailable | 20 Aug 2022 | AIN0218 | |
NELSON | Ehalogen | Australia | ELV halogen reflector | 20 | 225.00 | 11.19 | Australian Regulator | Unavailable | 20 Aug 2022 | AIN0218 | |
NELSON | MJM10 | Australia | ELV halogen non reflector | 10 | 130.00 | 12.55 | Australian Regulator | Unavailable | 23 Aug 2022 | AIN0219 | |
NELSON | MJC1035 | Australia | ELV halogen non reflector | 10 | 130.00 | 12.55 | Australian Regulator | Unavailable | 23 Aug 2022 | AIN0219 | |
NELSON | MJC10 | Australia | ELV halogen non reflector | 10 | 130.00 | 12.55 | Australian Regulator | Unavailable | 23 Aug 2022 | AIN0219 | |
NELSON | Mini Bulb | Australia | ELV halogen non reflector | 10 | 130.00 | 12.55 | Australian Regulator | Unavailable | 23 Aug 2022 | AIN0219 | |
NELSON | MJC20 | Australia | ELV halogen non reflector | 20 | 270.00 | 13.37 | Australian Regulator | Unavailable | 23 Aug 2022 | AIN0220 | |
NELSON | Mini Bulb | Australia | ELV halogen non reflector | 20 | 270.00 | 13.37 | Australian Regulator | Unavailable | 23 Aug 2022 | AIN0220 | |
NELSON | MJC20CDP | Australia | ELV halogen non reflector | 20 | 270.00 | 13.37 | Australian Regulator | Unavailable | 23 Aug 2022 | AIN0220 | |
NELSON | MJC20C | Australia | ELV halogen non reflector | 20 | 270.00 | 13.37 | Australian Regulator | Unavailable | 23 Aug 2022 | AIN0220 | |
NELSON | MJC2035 | Australia | ELV halogen non reflector | 20 | 270.00 | 13.37 | Australian Regulator | Unavailable | 23 Aug 2022 | AIN0220 | |
NELSON | Mini Bulb | Australia,New Zealand | ELV halogen non reflector | 35 | 480.00 | 13.34 | Australian Regulator | Unavailable | 26 Aug 2022 | AIN0221 | |
NELSON | MJC35CDP | Australia,New Zealand | ELV halogen non reflector | 35 | 480.00 | 13.34 | Australian Regulator | Unavailable | 26 Aug 2022 | AIN0221 | |
NELSON | MJC35C | Australia,New Zealand | ELV halogen non reflector | 35 | 480.00 | 13.34 | Australian Regulator | Unavailable | 26 Aug 2022 | AIN0221 | |
NELSON | MJC3535 | Australia,New Zealand | ELV halogen non reflector | 35 | 480.00 | 13.34 | Australian Regulator | Unavailable | 26 Aug 2022 | AIN0221 | |
NELSON | MJC35 | Australia,New Zealand | ELV halogen non reflector | 35 | 480.00 | 13.34 | Australian Regulator | Unavailable | 26 Aug 2022 | AIN0221 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard