Product
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
arrow_downward Brand | Model | Available | Lamp Type | Lamp Power (W) | Lamp Light Output (Lumens) | Lamp Efficacy | Regulator | Availability | Expiry Date | Registration Number | more_vert |
TH | MR16-35W | Australia | ELV halogen reflector | 35 | 462.00 | 13.49 | Australian Regulator | Available | 18 Jul 2022 | AIN0227 | |
Sylvania | 222420 | Australia,New Zealand | ELV halogen non reflector | 20 | 291.00 | 13.80 | Australian Regulator | Unavailable | 12 Feb 2023 | AIN0241 | |
Sylvania | 210220 | Australia,New Zealand | ELV halogen non reflector | 50 | 881.00 | 16.90 | Australian Regulator | Unavailable | 9 Feb 2023 | AIN0240 | |
Sylvania | MR16 SUPERIA ECOPLUS 35W | Australia,New Zealand | ELV halogen reflector | 35 | 850.00 | 22.23 | Australian Regulator | Available | 5 Mar 2025 | AIN0308 | |
Sylvania | 0021701 | Australia,New Zealand | ELV halogen reflector | 35 | 850.00 | 22.23 | Australian Regulator | Available | 5 Mar 2025 | AIN0308 | |
Sylvania | 0021699 | Australia,New Zealand | ELV halogen reflector | 35 | 850.00 | 22.23 | Australian Regulator | Available | 5 Mar 2025 | AIN0308 | |
Sylvania | MR16 SUPERIA ECOPLUS 20W | Australia,New Zealand | ELV halogen reflector | 20 | 400.00 | 19.43 | Australian Regulator | Available | 23 Feb 2025 | AIN0309 | |
Sylvania | 0021698 | Australia,New Zealand | ELV halogen reflector | 20 | 400.00 | 19.43 | Australian Regulator | Available | 23 Feb 2025 | AIN0309 | |
Sylvania | 0021697 | Australia,New Zealand | ELV halogen reflector | 20 | 400.00 | 19.43 | Australian Regulator | Available | 23 Feb 2025 | AIN0309 | |
PHILIPS | 9256933455 | Australia,Fiji,New Zealand | Mains Voltage halogen non reflector | 42 | 630.00 | 13.58 | Australian Regulator | Available | 29 Mar 2023 | AIN0243 | |
PHILIPS | 9256942455 | Australia,Fiji,New Zealand | Mains Voltage halogen non reflector | 42 | 630.00 | 13.58 | Australian Regulator | Available | 29 Mar 2023 | AIN0243 | |
PHILIPS | 9256930455 | Australia,Fiji,New Zealand | Mains Voltage halogen non reflector | 42 | 630.00 | 13.58 | Australian Regulator | Available | 29 Mar 2023 | AIN0243 | |
PHILIPS | 9256939455 | Australia,Fiji,New Zealand | Mains Voltage halogen non reflector | 42 | 630.00 | 13.58 | Australian Regulator | Available | 29 Mar 2023 | AIN0243 | |
PHILIPS | Classic Halogen 42-60W A55 | Australia,Fiji,New Zealand | Mains Voltage halogen non reflector | 42 | 630.00 | 13.58 | Australian Regulator | Available | 29 Mar 2023 | AIN0243 | |
PHILIPS | 9256934455 | Australia,Fiji,New Zealand | Mains Voltage halogen non reflector | 53 | 850.00 | 14.50 | Australian Regulator | Available | 29 Mar 2023 | AIN0242 | |
PHILIPS | 9256943455 | Australia,Fiji,New Zealand | Mains Voltage halogen non reflector | 53 | 850.00 | 14.50 | Australian Regulator | Available | 29 Mar 2023 | AIN0242 | |
PHILIPS | 9256931455 | Australia,Fiji,New Zealand | Mains Voltage halogen non reflector | 53 | 850.00 | 14.50 | Australian Regulator | Available | 29 Mar 2023 | AIN0242 | |
PHILIPS | 9256940455 | Australia,Fiji,New Zealand | Mains Voltage halogen non reflector | 53 | 850.00 | 14.50 | Australian Regulator | Available | 29 Mar 2023 | AIN0242 | |
PHILIPS | Classic Halogen A55 53-75W | Australia,Fiji,New Zealand | Mains Voltage halogen non reflector | 53 | 850.00 | 14.50 | Australian Regulator | Available | 29 Mar 2023 | AIN0242 | |
PHILIPS | ClassicHalo 28W B15 240V B35 CL | Australia,New Zealand | Mains Voltage halogen non reflector | 28 | 346.00 | 11.80 | Australian Regulator | Available | 29 Jan 2024 | AIN0296 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard