Product
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | arrow_downward Lamp Type | Lamp Power (W) | Lamp Light Output (Lumens) | Lamp Efficacy | Regulator | Availability | Expiry Date | Registration Number | more_vert |
NELSON | E-Halogen | Australia,New Zealand | Mains Voltage halogen non reflector | 70 | 1068.00 | 14.78 | Australian Regulator | Unavailable | 28 Aug 2022 | AIN0226 | |
NELSON | MNGLS70BCF | Australia,New Zealand | Mains Voltage halogen non reflector | 70 | 1068.00 | 14.78 | Australian Regulator | Unavailable | 28 Aug 2022 | AIN0226 | |
NELSON | MNGLS70BCF4P | Australia,New Zealand | Mains Voltage halogen non reflector | 70 | 1068.00 | 14.78 | Australian Regulator | Unavailable | 28 Aug 2022 | AIN0226 | |
NELSON | MNGLS70ESF | Australia,New Zealand | Mains Voltage halogen non reflector | 70 | 1068.00 | 14.78 | Australian Regulator | Unavailable | 28 Aug 2022 | AIN0226 | |
NELSON | E-Halogen | Australia,New Zealand | Mains Voltage halogen non reflector | 70 | 1068.00 | 14.78 | Australian Regulator | Unavailable | 28 Aug 2022 | AIN0233 | |
NELSON | MNGLS70BCF | Australia,New Zealand | Mains Voltage halogen non reflector | 70 | 1068.00 | 14.78 | Australian Regulator | Unavailable | 28 Aug 2022 | AIN0233 | |
NELSON | MNGLS70BCF4P | Australia,New Zealand | Mains Voltage halogen non reflector | 70 | 1068.00 | 14.78 | Australian Regulator | Unavailable | 28 Aug 2022 | AIN0233 | |
NELSON | MNGLS70ESF | Australia,New Zealand | Mains Voltage halogen non reflector | 70 | 1068.00 | 14.78 | Australian Regulator | Unavailable | 28 Aug 2022 | AIN0233 | |
COLES | HPGLSES-53 | Australia | Mains Voltage halogen non reflector | 53 | 800.00 | 15.04 | Australian Regulator | Available | 18 Jul 2022 | AIN0229 | |
COLES | HPGLSBC-53 | Australia | Mains Voltage halogen non reflector | 53 | 800.00 | 15.04 | Australian Regulator | Available | 18 Jul 2022 | AIN0229 | |
COLES | HPGLS-53 | Australia | Mains Voltage halogen non reflector | 53 | 800.00 | 15.04 | Australian Regulator | Available | 18 Jul 2022 | AIN0229 | |
COLES | HPGLSES-72 | Australia | Mains Voltage halogen non reflector | 72 | 1160.00 | 15.89 | Australian Regulator | Available | 14 Jul 2022 | AIN0225 | |
COLES | HPGLSBC-72 | Australia | Mains Voltage halogen non reflector | 72 | 1160.00 | 15.89 | Australian Regulator | Available | 14 Jul 2022 | AIN0225 | |
COLES | HPGLS-72 | Australia | Mains Voltage halogen non reflector | 72 | 1160.00 | 15.89 | Australian Regulator | Available | 14 Jul 2022 | AIN0225 | |
NELSON | E-Halogen | Australia,New Zealand | Mains Voltage halogen non reflector | 52 | 770.00 | 13.91 | Australian Regulator | Unavailable | 28 Aug 2022 | AIN0234 | |
NELSON | MNGLS52BCF | Australia,New Zealand | Mains Voltage halogen non reflector | 52 | 770.00 | 13.91 | Australian Regulator | Unavailable | 28 Aug 2022 | AIN0234 | |
NELSON | MNGLS52ESF | Australia,New Zealand | Mains Voltage halogen non reflector | 52 | 770.00 | 13.91 | Australian Regulator | Unavailable | 28 Aug 2022 | AIN0234 | |
NELSON | E-Halogen | Australia,New Zealand | Mains Voltage halogen non reflector | 28 | 350.00 | 11.82 | Australian Regulator | Unavailable | 30 Aug 2022 | AIN0236 | |
NELSON | MNGLS28ESF | Australia,New Zealand | Mains Voltage halogen non reflector | 28 | 350.00 | 11.82 | Australian Regulator | Unavailable | 30 Aug 2022 | AIN0236 | |
NELSON | MNGLS28BCF | Australia,New Zealand | Mains Voltage halogen non reflector | 28 | 350.00 | 11.82 | Australian Regulator | Unavailable | 30 Aug 2022 | AIN0236 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard