Product
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Lamp Type | Lamp Power (W) | Lamp Light Output (Lumens) | arrow_downward Lamp Efficacy | Regulator | Availability | Expiry Date | Registration Number | more_vert |
Sylvania | MR16 SUPERIA ECOPLUS 35W | Australia,New Zealand | ELV halogen reflector | 35 | 850.00 | 22.23 | Australian Regulator | Available | 5 Mar 2025 | AIN0308 | |
Sylvania | 0021701 | Australia,New Zealand | ELV halogen reflector | 35 | 850.00 | 22.23 | Australian Regulator | Available | 5 Mar 2025 | AIN0308 | |
Sylvania | 0021699 | Australia,New Zealand | ELV halogen reflector | 35 | 850.00 | 22.23 | Australian Regulator | Available | 5 Mar 2025 | AIN0308 | |
OSRAM | 48865 ECO WFL 35W | Australia,New Zealand | ELV halogen reflector | 35 | 462.00 | 20.10 | Australian Regulator | Available | 12 Nov 2023 | AIN0279 | |
OSRAM | 48865 ECO SP 35W | Australia,New Zealand | ELV halogen reflector | 35 | 462.00 | 20.10 | Australian Regulator | Available | 12 Nov 2023 | AIN0279 | |
OSRAM | 48865 ECO FL 35W | Australia,New Zealand | ELV halogen reflector | 35 | 462.00 | 20.10 | Australian Regulator | Available | 12 Nov 2023 | AIN0279 | |
OSRAM | 48865 ECO VWFL 35W | Australia,New Zealand | ELV halogen reflector | 35 | 462.00 | 20.10 | Australian Regulator | Available | 12 Nov 2023 | AIN0279 | |
OSRAM | Decostar 51 ECO 35W | Australia,New Zealand | ELV halogen reflector | 35 | 462.00 | 20.10 | Australian Regulator | Available | 12 Nov 2023 | AIN0279 | |
MIRABELLA | GY6.35 12V 35W | Australia,New Zealand | ELV halogen non reflector | 35 | 720.00 | 19.70 | Australian Regulator | Available | 15 Sep 2025 | AIN0315 | |
Sylvania | MR16 SUPERIA ECOPLUS 20W | Australia,New Zealand | ELV halogen reflector | 20 | 400.00 | 19.43 | Australian Regulator | Available | 23 Feb 2025 | AIN0309 | |
Sylvania | 0021698 | Australia,New Zealand | ELV halogen reflector | 20 | 400.00 | 19.43 | Australian Regulator | Available | 23 Feb 2025 | AIN0309 | |
Sylvania | 0021697 | Australia,New Zealand | ELV halogen reflector | 20 | 400.00 | 19.43 | Australian Regulator | Available | 23 Feb 2025 | AIN0309 | |
MIRABELLA | GY6.35 12V 28W | Australia,New Zealand | ELV halogen non reflector | 28 | 550.00 | 19.19 | Australian Regulator | Available | 15 Sep 2025 | AIN0316 | |
GE | G79233 | Australia,New Zealand | ELV halogen reflector | 35 | 670.00 | 18.26 | Australian Regulator | Available | 21 Sep 2025 | AIN0321 | |
LUCCI | SKU#111944 LUCCI ECO HALOGEN GLS 53W B22 CLEAR | Australia,New Zealand | Mains Voltage halogen non reflector | 53 | 827.00 | 17.87 | Australian Regulator | Available | 8 May 2023 | AIN0245 | |
LUCCI | SKU#111952 LUCCI ECO HALOGEN GLS 53W E27 CLEAR | Australia,New Zealand | Mains Voltage halogen non reflector | 53 | 827.00 | 17.87 | Australian Regulator | Available | 8 May 2023 | AIN0245 | |
LUCCI | LUCCI ECO HALOGEN 53W CLEAR | Australia,New Zealand | Mains Voltage halogen non reflector | 53 | 827.00 | 17.87 | Australian Regulator | Available | 8 May 2023 | AIN0245 | |
LUCCI | SKU#111946 LUCCI ECO HALOGEN GLS 70W B22 CLEAR | Australia,New Zealand | Mains Voltage halogen non reflector | 70 | 1187.00 | 17.33 | Australian Regulator | Available | 10 Jul 2023 | AIN0278 | |
LUCCI | SKU#111954 LUCCI ECO HALOGEN GLS 70W E27 CLEAR | Australia,New Zealand | Mains Voltage halogen non reflector | 70 | 1187.00 | 17.33 | Australian Regulator | Available | 10 Jul 2023 | AIN0278 | |
LUCCI | LUCCI ECO HALOGEN 70W CLEAR | Australia,New Zealand | Mains Voltage halogen non reflector | 70 | 1187.00 | 17.33 | Australian Regulator | Available | 10 Jul 2023 | AIN0278 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard