Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Computer Monitors

Click the column header to sort the table.

Example of star rating label for
Calculator Result Brand Model Available Country of Manufacture Screen Size Screen Technology Comparative Energy Consumption (kWh/annum) Active Standby Power (W) Star Rating Index Star Rating Availability Expiry Date Registration Number more_vert
$1428 AOC G4309 Australia,Fiji,New Zealand China 107.986 LCD 500.0 0.395 1.27 1.0 Available 2 Sep 2026 ACM2454
$637 AOC AG274Q Australia,Fiji,New Zealand China 68.467 LCD 223.0 0.38 1.56 1.5 Available 8 Jul 2026 ACM2412
$1051 SAMSUNG ELECTRONICS LC49RG90SSEXXY Australia,Fiji,New Zealand South Korea 123.933 LCD (LED) 368.0 0.5 1.80 1.5 Available 16 Apr 2029 ACM3363
$600 Cooler Master GP27-FUS Australia,Fiji,New Zealand China 68.37 LCD (LED) 210.0 0.456 1.82 1.5 Available 13 Oct 2027 ACM2801
$600 Cooler Master GP27-FU Australia,Fiji,New Zealand China 68.37 LCD (LED) 210.0 0.456 1.82 1.5 Available 13 Oct 2027 ACM2801
$600 Cooler Master GP27-FUE Australia,Fiji,New Zealand China 68.37 LCD (LED) 210.0 0.456 1.82 1.5 Available 13 Oct 2027 ACM2801
$600 Cooler Master GP27-FUX Australia,Fiji,New Zealand China 68.37 LCD (LED) 210.0 0.456 1.82 1.5 Available 13 Oct 2027 ACM2801
$600 Cooler Master GP27-FUSE Australia,Fiji,New Zealand China 68.37 LCD (LED) 210.0 0.456 1.82 1.5 Available 13 Oct 2027 ACM2801
$600 Cooler Master GP27-FUSX Australia,Fiji,New Zealand China 68.37 LCD (LED) 210.0 0.456 1.82 1.5 Available 13 Oct 2027 ACM2801
$600 Cooler Master GP27-FUP Australia,Fiji,New Zealand China 68.37 LCD (LED) 210.0 0.456 1.82 1.5 Available 13 Oct 2027 ACM2801
$600 Cooler Master GP27-FUSP Australia,Fiji,New Zealand China 68.37 LCD (LED) 210.0 0.456 1.82 1.5 Available 13 Oct 2027 ACM2801
$600 Cooler Master GP27-*********** Australia,Fiji,New Zealand China 68.37 LCD (LED) 210.0 0.456 1.82 1.5 Available 13 Oct 2027 ACM2801
$622 SAMSUNG ELECTRONICS LS28BG700EEXXY Australia,Fiji,New Zealand Vietnam 70.852 LCD 218.0 0.5 1.85 1.5 Available 11 Sep 2027 ACM2757
$734 Acer X34 Australia,Fiji,New Zealand China 86.557 LCD (LED) 257.0 0.4 1.91 1.5 Available 25 Nov 2026 ACM2526
$571 AOC 273QG Australia,Fiji,New Zealand China 68.467 LCD 200.0 0.31 2.04 2.0 Available 9 Jun 2025 ACM2028
$571 SAMSUNG ELECTRONICS LS27C900PAEXXY Australia,Fiji,New Zealand Vietnam 68.465 LCD (LED) 200.0 0.5 2.04 2.0 Available 6 May 2028 ACM2962
$717 SAMSUNG ELECTRONICS LC32G55TQBEXXY Australia,Fiji,New Zealand Vietnam 80.003 LCD 251.0 0.5 2.10 2.0 Available 20 Sep 2027 ACM2770
$554 Acer T272HUL Australia,Fiji,New Zealand China 68.467 LCD (LED) 194.0 47.38 2.18 2.0 Available 14 Dec 2027 ACM2850
$714 PRISM+ PG320 ULTRA Australia,Fiji,New Zealand Australia 81.287 LCD (LED) 250.0 0.41934 2.23 2.0 Available 8 May 2027 ACM2667
$677 SAMSUNG ELECTRONICS LC34J791WTEXXY Australia,Fiji,New Zealand South Korea 86.416 LCD (LED) 237.0 0.32 2.26 2.0 Available 3 May 2028 ACM2960
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard