Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
  • This field is required.
expand_less expand_more

Product
Air Conditioners

Click the column header to sort the table.

Example of star rating label for seer cooling star rating SEER Cooling Star Rating Example of star rating label for seer heating star rating SEER Heating Star Rating Example of star rating label for cooling Cooling Example of star rating label for heating Heating
Calculator Result Brand Model Installation Type Indoor air distribution Phase Available Country of Manufacture Cold Zone Hot Zone Mixed Zone Cold Zone Hot Zone Mixed Zone Star Rating Output (kW) Power Input (kW) Star Rating Output (kW) Power Input (kW) Variable Output Compressor Variable Capacity Output Regulator Availability Expiry Date Registration Number more_vert
N/A APAC P115AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A APAC P115AHR3SA-CRR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A APAC P115AHR3SA-CBR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A APAC P115AHR3SA-CTR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A CAA HPC100R3AD Packaged Ducted Three Australia,Fiji,New Zealand Australia 1.5 1.0 1.5 0.0 0.0 0.0 N/A 97.21 29870.00 N/A 101.33 24932.00 N/A No Australian Regulator Available 2 Jul 2028 AAC7609
N/A ACTRON AIR CRV960T / EVA960T Single Split System Ducted Three Australia,New Zealand Australia 2.5 2.5 2.0 0.5 2.0 0.5 N/A 96.00 27920.00 N/A 97.00 25840.00 N/A Yes Australian Regulator Available 4 Oct 2027 AAC7072
N/A TEMPERZONE OPA970RLTB2FPQ Packaged Ducted Three Australia,Fiji,New Zealand New Zealand,Australia 2.0 2.0 2.0 1.0 1.0 1.0 N/A 91.00 29890.00 N/A 95.83 28680.00 N/A Yes Australian Regulator Available 9 Oct 2027 AAC7080
N/A ACTRON AIR PKY960T Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 97.00 32540.00 N/A 95.50 27200.00 N/A Yes Australian Regulator Available 30 Sep 2027 AAC6849
N/A aggreko RPA-100D-R410A Packaged Ducted Three Australia,Fiji,New Zealand China 1.5 1.5 1.5 0.0 0.5 0.0 N/A 100.00 32500.00 N/A 95.00 31140.00 N/A No Australian Regulator Available 16 Dec 2028 AAC7969
N/A Coates RPA-C100 Packaged Ducted Three Australia,Fiji,New Zealand China 1.5 1.5 1.5 0.5 1.0 0.5 N/A 100.00 32500.00 N/A 95.00 31140.00 N/A No Australian Regulator Available 17 Dec 2028 AAC7975
N/A SAMSUNG AM300KXVAGH/EU vrf Ducted Three-phase Australia,Fiji,New Zealand China 2.0 2.0 1.5 1.5 2.5 2.0 N/A 84.00 28480.00 N/A 94.50 26370.00 N/A Yes Australian Regulator Available 30 Sep 2027 AAC6984
N/A SAMSUNG AM300MXVANR/ET vrf Ducted Three-phase Australia,Fiji,New Zealand China 2.0 2.0 1.5 1.5 2.5 2.0 N/A 84.00 28475.00 N/A 94.50 26365.00 N/A Yes Australian Regulator Available 30 Sep 2027 AAC6955
N/A DAIKIN UAYN940AFY1A Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 1.0 1.0 1.0 N/A 94.88 31170.00 N/A 94.02 29920.00 N/A Yes Australian Regulator Available 8 Mar 2028 AAC7343
N/A AIRSTAGE RAQ/K/EC/WP/236 Packaged Ducted Three Australia,New Zealand Malaysia 1.5 1.5 1.5 1.0 1.0 1.0 N/A 90.40 29700.00 N/A 92.60 27300.00 N/A No Australian Regulator Available 30 Sep 2027 AAC6599
N/A AIRSTAGE RAQ/K/EC/WP/ECO/236 Packaged Ducted Three Australia,New Zealand Malaysia 1.5 1.5 1.5 1.0 1.0 1.0 N/A 90.40 29700.00 N/A 92.60 27300.00 N/A No Australian Regulator Available 30 Sep 2027 AAC6599
N/A AIRSTAGE RAQ/K/EC/WP/*236 Packaged Ducted Three Australia,New Zealand Malaysia 1.5 1.5 1.5 1.0 1.0 1.0 N/A 90.40 29700.00 N/A 92.60 27300.00 N/A No Australian Regulator Available 30 Sep 2027 AAC6599
N/A APAC S095OVR3SA- / S095IHR3SA--FR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7355
N/A APAC S095OVR3SA- / S095IHR3SA--TR Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7355
N/A APAC S095OVR3SA- / S095IHR3SA - Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7355
N/A APAC S095OVR3SA- / S095IHR3SA - Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 94.10 29800.00 N/A 92.20 25900.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7355
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard