Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | arrow_downward Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | AIRSTAGE | RAQ/K/WP/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 89.40 | 30700.00 | N/A | 91.60 | 28300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6545 | |
N/A | AIRSTAGE | RAQ/K/WP/ECO/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 89.40 | 30700.00 | N/A | 91.60 | 28300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6545 | |
N/A | AIRSTAGE | RAQ/K/WP/* 236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 89.40 | 30700.00 | N/A | 91.60 | 28300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6545 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | N/A | 90.40 | 29700.00 | N/A | 92.60 | 27300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6599 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/ECO/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | N/A | 90.40 | 29700.00 | N/A | 92.60 | 27300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6599 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/*236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | N/A | 90.40 | 29700.00 | N/A | 92.60 | 27300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6599 | |
N/A | AIRSTAGE | RAQ/K/WP/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.80 | 23400.00 | N/A | 71.60 | 22300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6518 | |
N/A | AIRSTAGE | RAQ/K/WP/ECO/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.80 | 23400.00 | N/A | 71.60 | 22300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6518 | |
N/A | AIRSTAGE | RAQ/K/WP/* 230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.80 | 23400.00 | N/A | 71.60 | 22300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6518 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.90 | 23300.00 | N/A | 71.70 | 22200.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6596 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/ECO/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.90 | 23300.00 | N/A | 71.70 | 22200.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6596 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/*230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.90 | 23300.00 | N/A | 71.70 | 22200.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6596 | |
N/A | Toshiba | MMY-MUP2201HT8P-A | vrf | Non Ducted | Three | Australia,Fiji,New Zealand | Japan,Thailand | 3.0 | 3.5 | 2.5 | 0.0 | 0.0 | 0.0 | N/A | 61.50 | 19.52 | N/A | 69.00 | 20.52 | N/A | Yes | Australian Regulator | Available | 24 Feb 2026 | AAC5803 | |
N/A | LG | ARUM260LTE5 | vrf | Non Ducted | Three-phase | Australia,New Zealand | South Korea | 1.5 | 2.5 | 1.5 | 1.0 | 1.5 | 1.5 | N/A | 72.80 | 19210.00 | N/A | 74.30 | 20330.00 | N/A | Yes | Australian Regulator | Available | 30 Sep 2027 | AAC6790 | |
N/A | DAIKIN | REYQ22BYM | vrf | Non Ducted | Three | Australia,New Zealand | Thailand | 2.0 | 2.5 | 2.0 | 0.5 | 2.0 | 1.0 | N/A | 61.50 | 19.25 | N/A | 69.00 | 20.24 | N/A | Yes | Australian Regulator | Available | 27 Jan 2027 | AAC6420 | |
N/A | SAMSUNG | AM220FXVAGR/EU | fixed | Ducted | Three | Australia,Fiji,New Zealand | South Korea,China | 1.5 | 2.0 | 1.5 | 1.5 | 2.5 | 2.0 | N/A | 61.60 | 20.86 | N/A | 69.30 | 20.21 | N/A | Yes | Australian Regulator | Available | 9 Nov 2025 | AAC5475 | |
N/A | SAMSUNG | AM220KXVAGH/EU | vrf | Ducted | Three | Australia | China | 1.5 | 2.0 | 1.5 | 1.5 | 2.5 | 2.0 | N/A | 61.60 | 20.86 | N/A | 69.30 | 20.21 | N/A | Yes | Australian Regulator | Available | 23 Feb 2026 | AAC5793 | |
N/A | ACTRON AIR | CAY620T / EVY620T | Single Split System | Ducted | Three | Australia,New Zealand | Australia | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | N/A | 60.80 | 20.50 | N/A | 62.47 | 20.15 | N/A | Yes | Australian Regulator | Available | 14 Oct 2026 | AAC6285 | |
N/A | ACTRON AIR | PKY620T | Packaged | Ducted | Three | Australia,New Zealand | Australia | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | N/A | 60.80 | 20.50 | N/A | 62.47 | 20.15 | N/A | Yes | Australian Regulator | Available | 14 Oct 2026 | AAC6286 | |
N/A | AIRSTAGE | RAQ/K/WP/224 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 60.50 | 20.70 | N/A | 63.00 | 20.10 | N/A | No | Australian Regulator | Available | 2 Mar 2027 | AAC6544 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard