Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | arrow_downward Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | AIRSTAGE | RAQ/K/WP/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 89.40 | 30700.00 | N/A | 91.60 | 28300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6545 | |
N/A | AIRSTAGE | RAQ/K/WP/ECO/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 89.40 | 30700.00 | N/A | 91.60 | 28300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6545 | |
N/A | AIRSTAGE | RAQ/K/WP/* 236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 89.40 | 30700.00 | N/A | 91.60 | 28300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6545 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | N/A | 90.40 | 29700.00 | N/A | 92.60 | 27300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6599 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/ECO/236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | N/A | 90.40 | 29700.00 | N/A | 92.60 | 27300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6599 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/*236 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.5 | 1.5 | 1.5 | 1.0 | 1.0 | 1.0 | N/A | 90.40 | 29700.00 | N/A | 92.60 | 27300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6599 | |
N/A | AIRSTAGE | RAQ/K/WP/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.80 | 23400.00 | N/A | 71.60 | 22300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6518 | |
N/A | AIRSTAGE | RAQ/K/WP/ECO/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.80 | 23400.00 | N/A | 71.60 | 22300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6518 | |
N/A | AIRSTAGE | RAQ/K/WP/* 230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.80 | 23400.00 | N/A | 71.60 | 22300.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6518 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.90 | 23300.00 | N/A | 71.70 | 22200.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6596 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/ECO/230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.90 | 23300.00 | N/A | 71.70 | 22200.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6596 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/*230 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 68.90 | 23300.00 | N/A | 71.70 | 22200.00 | N/A | No | Australian Regulator | Available | 30 Sep 2027 | AAC6596 | |
N/A | Toshiba | MMY-MUP2401HT8P-A | vrf | Non Ducted | Three-phase | Australia,Fiji,New Zealand | Japan,Thailand | 3.0 | 3.0 | 2.5 | 0.0 | 0.0 | 0.0 | N/A | 67.00 | 22.95 | N/A | 69.00 | 19.24 | N/A | Yes | Australian Regulator | Available | 5 Mar 2026 | AAC5819 | |
N/A | DAIKIN | REYQ24BYM | vrf | Non Ducted | Three-phase | Australia,New Zealand | Thailand | 2.0 | 2.5 | 2.0 | 0.5 | 2.0 | 0.5 | N/A | 67.00 | 22.01 | N/A | 75.00 | 22.90 | N/A | Yes | Australian Regulator | Available | 14 Aug 2027 | AAC6868 | |
N/A | SAMSUNG | AM220FXVAGR/EU | fixed | Ducted | Three | Australia,Fiji,New Zealand | South Korea,China | 1.5 | 2.0 | 1.5 | 1.5 | 2.5 | 2.0 | N/A | 61.60 | 20.86 | N/A | 69.30 | 20.21 | N/A | Yes | Australian Regulator | Available | 9 Nov 2025 | AAC5475 | |
N/A | SAMSUNG | AM220KXVAGH/EU | vrf | Ducted | Three | Australia | China | 1.5 | 2.0 | 1.5 | 1.5 | 2.5 | 2.0 | N/A | 61.60 | 20.86 | N/A | 69.30 | 20.21 | N/A | Yes | Australian Regulator | Available | 23 Feb 2026 | AAC5793 | |
N/A | AIRSTAGE | RAQ/K/WP/224 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 60.50 | 20.70 | N/A | 63.00 | 20.10 | N/A | No | Australian Regulator | Available | 2 Mar 2027 | AAC6544 | |
N/A | AIRSTAGE | RAQ/K/WP/ECO/224 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 60.50 | 20.70 | N/A | 63.00 | 20.10 | N/A | No | Australian Regulator | Available | 2 Mar 2027 | AAC6544 | |
N/A | AIRSTAGE | RAQ/K/WP/* 224 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 60.50 | 20.70 | N/A | 63.00 | 20.10 | N/A | No | Australian Regulator | Available | 2 Mar 2027 | AAC6544 | |
N/A | AIRSTAGE | RAQ/K/EC/WP/224 | Packaged | Ducted | Three | Australia,New Zealand | Malaysia | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | 60.60 | 20.60 | N/A | 63.10 | 20.00 | N/A | No | Australian Regulator | Available | 6 Apr 2027 | AAC6600 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard