Product
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Water Heater Type | Available | Country of Manufacture | Suitable for Gas Types | Nominal Delivery output (x Litres per min. @ 45°C rise) | Storage Capacity (Litres) | Suitable for Solar boosting | Nominal Gas Consumption (MJ/Hour) | Comparative Annual Energy Consumption (MJ/Year) | arrow_downward Regulator | Availability | Expiry Date | Registration Number | more_vert |
RHEEM | 874027NFZ | Instantaneous | New Zealand | Japan | LPG (NZ),Natural Gas | 15.0 | - | Yes | 205.0 | 19203 | New Zealand Regulator | Unavailable | - | ZGW0010 | |
RHEEM | 874027LFZ | Instantaneous | New Zealand | Japan | LPG (NZ),Natural Gas | 15.0 | - | Yes | 205.0 | 19203 | New Zealand Regulator | Unavailable | - | ZGW0010 | |
RINNAI | REU KM3237 WD ZK | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 17.8 | - | Yes | 211.0 | 17218 | New Zealand Regulator | Unavailable | - | ZGW0001 | |
RINNAI | REU KM 3237 WDC ZK | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 17.8 | - | Yes | 211.0 | 17218 | New Zealand Regulator | Unavailable | - | ZGW0001 | |
RINNAI | REU KM 3237 FFUD ZF | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 17.8 | - | Yes | 211.0 | 17218 | New Zealand Regulator | Unavailable | - | ZGW0001 | |
RINNAI | REU KM 3237 FFUDC ZK | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 17.8 | - | Yes | 211.0 | 17218 | New Zealand Regulator | Unavailable | - | ZGW0001 | |
RINNAI | REU K2430WG | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 13.3 | - | Yes | 162.0 | 18623 | New Zealand Regulator | Unavailable | - | ZGW0009 | |
Robert Bosch | BC2600RA | Instantaneous | Australia,New Zealand | Japan | LPG (NZ),Natural Gas | 14.0 | - | Yes | 178.0 | 17050 | New Zealand Regulator | Unavailable | - | ZGW0012 | |
Dux Prodigy | 330TN | Storage | Australia,New Zealand | Australia | Natural Gas | - | 135 | - | 42.0 | 20723 | New Zealand Regulator | Unavailable | - | ZGW0019 | |
Dux Prodigy | 360TN | Storage | Australia,New Zealand | Australia | Natural Gas | - | 170 | - | 42.0 | 20645 | New Zealand Regulator | Unavailable | - | ZGW0018 | |
RINNAI | REU V1616W | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 8.9 | - | Yes | 125.0 | 19853 | New Zealand Regulator | Unavailable | - | ZGW0008 | |
RINNAI | REU V1620W | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 8.9 | - | Yes | 125.0 | 19853 | New Zealand Regulator | Unavailable | - | ZGW0008 | |
RINNAI | REU VR1620W | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 8.9 | - | Yes | 125.0 | 19853 | New Zealand Regulator | Unavailable | - | ZGW0008 | |
RHEEM | 874016NFZ | Instantaneous | New Zealand | Japan | LPG (NZ),Natural Gas | 8.9 | - | No | 126.0 | 20228 | New Zealand Regulator | Unavailable | - | ZGW0022 | |
RHEEM | 874016LFZ | Instantaneous | New Zealand | Japan | LPG (NZ),Natural Gas | 8.9 | - | No | 126.0 | 20228 | New Zealand Regulator | Unavailable | - | ZGW0022 | |
RINNAI | REU V2020W | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 11.6 | - | Yes | 160.0 | 19587 | New Zealand Regulator | Unavailable | - | ZGW0007 | |
RINNAI | REU V2024W | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 11.6 | - | Yes | 160.0 | 19587 | New Zealand Regulator | Unavailable | - | ZGW0007 | |
RINNAI | REU VR2024W | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 11.6 | - | Yes | 160.0 | 19587 | New Zealand Regulator | Unavailable | - | ZGW0007 | |
RINNAI | REU V2426W | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 13.0 | - | Yes | 188.0 | 20788 | New Zealand Regulator | Unavailable | - | ZGW0006 | |
RINNAI | REU VR2426W | Instantaneous | New Zealand | Japan | Natural Gas,LPG (NZ),Natural Gas | 13.0 | - | Yes | 188.0 | 20788 | New Zealand Regulator | Unavailable | - | ZGW0006 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard