Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Hot Water Heaters (Gas)

Click the column header to sort the table.

Brand Model Water Heater Type Available Country of Manufacture Suitable for Gas Types Nominal Delivery output (x Litres per min. @ 45°C rise) Storage Capacity (Litres) Suitable for Solar boosting Nominal Gas Consumption (MJ/Hour) Comparative Annual Energy Consumption (MJ/Year) Regulator Availability Expiry Date Registration Number more_vert
Dux Prodigy 360TN Storage Australia,New Zealand Australia Natural Gas - 170 - 42.0 20645 New Zealand Regulator Unavailable - ZGW0018
Dux Proflo 170ZNA Storage Australia,New Zealand Australia Natural Gas - 170 - 27.0 22730 New Zealand Regulator Unavailable - ZGW0016
Everhot 252295N0/B Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0166
Everhot 252295P0 Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0166
Everhot 252295N0 Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0166
Everhot 252295P0/B Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0166
Everhot 250295P0 Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0166
Everhot 250295N0 Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0166
Everhot 250295B0/B Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0166
Everhot 250295P0/B Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0166
Everhot 250295N0/B Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0166
Everhot Outdoor Mains Pressure Storage Water Heater 170L Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0166
Everhot 218170P0/B Storage - Australia Natural Gas 0.0 170 - 27.0 22734 Australian Regulator Unavailable 25 Oct 2026 AGW0193
Everhot 218170N0/B Storage - Australia Natural Gas 0.0 170 - 27.0 22734 Australian Regulator Unavailable 25 Oct 2026 AGW0193
Everhot 218170P0 Storage - Australia Natural Gas 0.0 170 - 27.0 22734 Australian Regulator Unavailable 25 Oct 2026 AGW0193
Everhot 218170N0 Storage - Australia Natural Gas 0.0 170 - 27.0 22734 Australian Regulator Unavailable 25 Oct 2026 AGW0193
Everhot Outdoor Mains Pressure Storage Water Heater 170L Natural Gas Storage - Australia Natural Gas 0.0 170 - 27.0 22734 Australian Regulator Unavailable 25 Oct 2026 AGW0193
Rheem PLUS 854295P0/B Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0165
Rheem PLUS 854295N0/B Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0165
Rheem PLUS 854295P0 Storage - Australia Natural Gas,Propane,Butane 0.0 170 - 30.0 20245 Australian Regulator Unavailable 19 Dec 2026 AGW0165
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard