Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Hot Water Heaters (Gas)

Click the column header to sort the table.

Brand Model Water Heater Type Available Country of Manufacture Suitable for Gas Types Nominal Delivery output (x Litres per min. @ 45°C rise) Storage Capacity (Litres) Suitable for Solar boosting Nominal Gas Consumption (MJ/Hour) Comparative Annual Energy Consumption (MJ/Year) Regulator Availability Expiry Date Registration Number more_vert
Solahart 10143243 Instantaneous Australia Japan Natural Gas,Propane 24.0 0 Yes 189.0 18936 Australian Regulator Unavailable 25 Oct 2026 AGW0138
Solahart 10143242 Instantaneous Australia Japan Natural Gas,Propane 24.0 0 Yes 189.0 18936 Australian Regulator Unavailable 25 Oct 2026 AGW0138
Solahart 10143275 Instantaneous Australia Japan Natural Gas,Propane 27.0 0 Yes 205.0 18640 Australian Regulator Unavailable 25 Oct 2026 AGW0136
Solahart 10143274 Instantaneous Australia Japan Natural Gas,Propane 27.0 0 Yes 205.0 18640 Australian Regulator Unavailable 25 Oct 2026 AGW0136
VULCAN 244627PF/J Instantaneous Australia Japan Natural Gas,Propane 27.0 0 Yes 205.0 18640 Australian Regulator Unavailable 25 Oct 2026 AGW0134
VULCAN 244627NF/J Instantaneous Australia Japan Natural Gas,Propane 27.0 0 Yes 205.0 18640 Australian Regulator Unavailable 25 Oct 2026 AGW0134
VULCAN Outdoor Instantaneous Water Heater 27L 6 Star Instantaneous Australia Japan Natural Gas,Propane 27.0 0 Yes 205.0 18640 Australian Regulator Unavailable 25 Oct 2026 AGW0134
Solahart Outdoor Instantaneous Water Heater 27L 6 Star Instantaneous Australia Japan Natural Gas,Propane 27.0 0 Yes 205.0 18640 Australian Regulator Unavailable 25 Oct 2026 AGW0136
Solahart Outdoor Instantaneous Water Heater 24L Instantaneous Australia Japan Natural Gas,Propane 24.0 0 Yes 189.0 18936 Australian Regulator Unavailable 25 Oct 2026 AGW0138
Rheem Outdoor Instantaneous Water Heater 27L 6 Star Instantaneous Australia Japan Natural Gas,Propane 27.0 0 Yes 205.0 18640 Australian Regulator Unavailable 25 Oct 2026 AGW0191
Rheem 872627PFT Instantaneous Australia Japan Natural Gas,Propane 27.0 0 Yes 205.0 18640 Australian Regulator Unavailable 25 Oct 2026 AGW0191
Rheem 872627NFT Instantaneous Australia Japan Natural Gas,Propane 27.0 0 Yes 205.0 18640 Australian Regulator Unavailable 25 Oct 2026 AGW0191
Rheem PLUS 854265N0/B Storage - Australia Natural Gas,Propane,Butane 0.0 135 - 30.0 20245 Australian Regulator Unavailable 6 Dec 2031 AGW0175
Rheem PLUS 854265P0 Storage - Australia Natural Gas,Propane,Butane 0.0 135 - 30.0 20245 Australian Regulator Unavailable 6 Dec 2031 AGW0175
Rheem PLUS 854265N0 Storage - Australia Natural Gas,Propane,Butane 0.0 135 - 30.0 20245 Australian Regulator Unavailable 6 Dec 2031 AGW0175
Rheem PLUS 854265P0/B Storage - Australia Natural Gas,Propane,Butane 0.0 135 - 30.0 20245 Australian Regulator Unavailable 6 Dec 2031 AGW0175
Rheem PLUS 354265N0 Storage - Australia Natural Gas,Propane,Butane 0.0 135 - 30.0 20245 Australian Regulator Unavailable 6 Dec 2031 AGW0175
Rheem PLUS 354265P0 Storage - Australia Natural Gas,Propane,Butane 0.0 135 - 30.0 20245 Australian Regulator Unavailable 6 Dec 2031 AGW0175
Rheem PLUS 354265B0 Storage - Australia Natural Gas,Propane,Butane 0.0 135 - 30.0 20245 Australian Regulator Unavailable 6 Dec 2031 AGW0175
Rheem PLUS Outdoor Mains Pressure Storage Water Heater 135L Storage - Australia Natural Gas,Propane,Butane 0.0 135 - 30.0 20245 Australian Regulator Unavailable 6 Dec 2031 AGW0175
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard