Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Hot Water Heaters (Electric)

Click the column header to sort the table.

Brand Model Rated Nominal Capacity (litres) - New Zealand Product Rated Hot Water Delivery (litres) - Australian Product Rated/Declared Heat Loss (kWh/24hr) Regulator Availability Expiry Date Registration Number
Dux Proflo 50W118 53 50 1.35 Australian Regulator Available 23 May 2024 AHW0439
Dux Proflo 50W124P 53 50 1.35 Australian Regulator Available 23 May 2024 AHW0439
Dux Proflo 50W118P 53 50 1.35 Australian Regulator Available 23 May 2024 AHW0439
Dux Proflo 50W1 53 50 1.35 Australian Regulator Available 23 May 2024 AHW0439
EVERHOT Everhot 315L TE Electric Storage 292315Rx 315 315 3.12 Australian Regulator Available 9 Sep 2024 AHW0443
EVERHOT 292315Rx/BL 315 315 3.12 Australian Regulator Available 9 Sep 2024 AHW0443
EVERHOT 292315Rx 315 315 3.12 Australian Regulator Available 9 Sep 2024 AHW0443
EVERHOT Everhot 250L TE Electric Storage 292250Rx/BL 250 250 2.84 Australian Regulator Available 11 Sep 2024 AHW0444
EVERHOT 292250Rx/BL 250 250 2.84 Australian Regulator Available 11 Sep 2024 AHW0444
Rinnai QRESS80L336 86 80 1.63 Australian Regulator Available 25 Sep 2024 AHW0445
Rinnai QRESS80L348 86 80 1.63 Australian Regulator Available 25 Sep 2024 AHW0445
Rinnai QRESS80L 86 80 1.63 Australian Regulator Available 25 Sep 2024 AHW0445
Rinnai EHFA400S36 424 400 3.13 Australian Regulator Available 21 Nov 2024 AHW0446
Rinnai EHFA400S36H 424 400 3.13 Australian Regulator Available 21 Nov 2024 AHW0446
Rinnai EHFA400S48 424 400 3.13 Australian Regulator Available 21 Nov 2024 AHW0446
Rinnai EHFA400S48H 424 400 3.13 Australian Regulator Available 21 Nov 2024 AHW0446
Rinnai 400S (A) 424 400 3.13 Australian Regulator Available 21 Nov 2024 AHW0446
Rinnai EHFA400T36 424 400 3.33 Australian Regulator Available 21 Nov 2024 AHW0447
Rinnai EHFA400T36H 424 400 3.33 Australian Regulator Available 21 Nov 2024 AHW0447
Rinnai EHFA400T48 424 400 3.33 Australian Regulator Available 21 Nov 2024 AHW0447
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard