Product
|
||||||||
---|---|---|---|---|---|---|---|---|
Brand | Model | Rated Nominal Capacity (litres) - New Zealand Product | Rated Hot Water Delivery (litres) - Australian Product | arrow_downward Rated/Declared Heat Loss (kWh/24hr) | Regulator | Availability | Expiry Date | Registration Number |
RHEEM | 616315 | 325 | 315 | 3.86 | Australian Regulator | Available | 17 Mar 2026 | AHW0492 |
RECLAIM | 600lt RECLAIM | 600 | - | 3.74 | New Zealand Regulator | Available | 7 May 2121 | ZHW0362 |
Rheem Optima | 492400Rx | 400 | 400 | 3.33 | Australian Regulator | Available | 3 Apr 2023 | AHW0313 |
Rheem Optima | Rheem 400L TE Optima Electric Storage 492400Rx | 400 | 400 | 3.33 | Australian Regulator | Available | 3 Apr 2023 | AHW0313 |
Rheem Optima | 492400Rx/B | 400 | 400 | 3.33 | Australian Regulator | Available | 3 Apr 2023 | AHW0313 |
RHEEM | 192400Rx | 400 | 400 | 3.33 | Australian Regulator | Available | 3 Apr 2023 | AHW0314 |
RHEEM | 192400Rx/B | 400 | 400 | 3.33 | Australian Regulator | Available | 3 Apr 2023 | AHW0314 |
RHEEM | Rheem 400L TE Electric Storage 192400Rx | 400 | 400 | 3.33 | Australian Regulator | Available | 3 Apr 2023 | AHW0314 |
AquaMax | 992400Rx | 400 | 400 | 3.33 | Australian Regulator | Available | 4 Apr 2023 | AHW0321 |
AquaMax | AquaMax 400L TE Electric Storage 992400Rx | 400 | 400 | 3.33 | Australian Regulator | Available | 4 Apr 2023 | AHW0321 |
AquaMax | 992400Rx/BL | 400 | 400 | 3.33 | Australian Regulator | Available | 4 Apr 2023 | AHW0321 |
EVERHOT | Everhot 400L TE Electric Storage 292400Rx | 400 | 400 | 3.33 | Australian Regulator | Available | 29 Aug 2024 | AHW0442 |
EVERHOT | 292400Rx/BL | 400 | 400 | 3.33 | Australian Regulator | Available | 29 Aug 2024 | AHW0442 |
EVERHOT | 292400Rx | 400 | 400 | 3.33 | Australian Regulator | Available | 29 Aug 2024 | AHW0442 |
Rinnai | EHFA400T36 | 424 | 400 | 3.33 | Australian Regulator | Available | 21 Nov 2024 | AHW0447 |
Rinnai | EHFA400T36H | 424 | 400 | 3.33 | Australian Regulator | Available | 21 Nov 2024 | AHW0447 |
Rinnai | EHFA400T48 | 424 | 400 | 3.33 | Australian Regulator | Available | 21 Nov 2024 | AHW0447 |
Rinnai | EHFA400T48H | 424 | 400 | 3.33 | Australian Regulator | Available | 21 Nov 2024 | AHW0447 |
Rinnai | 400T (A) | 424 | 400 | 3.33 | Australian Regulator | Available | 21 Nov 2024 | AHW0447 |
RINNAI | QRESS315L336 | 325 | 315 | 3.32 | Australian Regulator | Available | 16 May 2023 | AHW0404 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard