Product
|
||||||||
---|---|---|---|---|---|---|---|---|
Brand | arrow_downward Model | Rated Nominal Capacity (litres) - New Zealand Product | Rated Hot Water Delivery (litres) - Australian Product | Rated/Declared Heat Loss (kWh/24hr) | Regulator | Availability | Expiry Date | Registration Number |
RHEEM | Water Star | 4 | Not Applicable - Application for MEPS in NZ Only | 0.60 | Australian Regulator | Available | 5 Nov 2023 | AHW0425 |
RHEEM | W81004C1 | 4 | Not Applicable - Application for MEPS in NZ Only | 0.60 | Australian Regulator | Available | 5 Nov 2023 | AHW0425 |
RHEEM | W8100401 | 4 | Not Applicable - Application for MEPS in NZ Only | 0.60 | Australian Regulator | Available | 5 Nov 2023 | AHW0425 |
VULCAN | Vulcan Electric 80L | 90 | 80 | 1.67 | Australian Regulator | Available | 17 Aug 2025 | AHW0457 |
Vulcan Duomax | Vulcan Duomax 80L series | 86 | 80 | 1.73 | Australian Regulator | Available | 23 Jul 2026 | AHW0517 |
Vulcan Duomax | Vulcan Duomax 50L series | 50 | 50 | 1.45 | Australian Regulator | Available | 23 Jul 2026 | AHW0518 |
Vulcan Duomax | Vulcan Duomax 400L series | 400 | 400 | 3.13 | Australian Regulator | Available | 3 Aug 2026 | AHW0526 |
Vulcan Duomax | Vulcan Duomax 315L series | 315 | 315 | 2.92 | Australian Regulator | Available | 28 Jul 2026 | AHW0523 |
Vulcan Duomax | Vulcan Duomax 250L series | 250 | 250 | 2.64 | Australian Regulator | Available | 2 Aug 2026 | AHW0524 |
Vulcan Duomax | Vulcan Duomax 160L series | 160 | 160 | 2.22 | Australian Regulator | Available | 3 Aug 2026 | AHW0527 |
Vulcan Duomax | Vulcan Duomax 125L series | 129 | 125 | 2.01 | Australian Regulator | Available | 27 Jul 2026 | AHW0522 |
VULCAN | Vulcan 80L Electric Storage 691080Rx | 80 | 80 | 1.73 | Australian Regulator | Available | 5 Apr 2023 | AHW0396 |
VULCAN | Vulcan 315L TE Electric Storage 692315Rx | 315 | 315 | 3.12 | Australian Regulator | Available | 3 Apr 2023 | AHW0317 |
VULCAN | Vulcan 250L TE Electric Storage 692250Rx | 250 | 250 | 2.84 | Australian Regulator | Available | 3 Apr 2023 | AHW0316 |
VULCAN | Vulcan 160L Electric Storage | 165 | 160 | 2.16 | Australian Regulator | Available | 19 Oct 2025 | AHW0468 |
Thermann | TH400GLE | 415 | 400 | 3.13 | Australian Regulator | Available | 8 Jun 2026 | AHW0509 |
Thermann | TH315GLE | 321 | 315 | 2.92 | Australian Regulator | Available | 8 Jun 2026 | AHW0507 |
Thermann | TH250GLE | 259 | 250 | 2.64 | Australian Regulator | Available | 16 May 2026 | AHW0497 |
Thermann | T4F136S | 420 | 400 | 2.83 | Australian Regulator | Available | 23 May 2023 | AHW0403 |
Thermann | T3F136S | 321 | 315 | 2.69 | Australian Regulator | Available | 2 May 2023 | AHW0400 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard