Product
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | arrow_downward Model | Available | Type | Rated Voltage | Recommended Lamps | Recommended Lamp Ratings | Class | Regulator | Availability | Expiry Date | Registration Number | more_vert |
ECOLIFE | YZ14E-4 | Australia,New Zealand | Electronic | 230 | FD | 15 | A3 | New Zealand Regulator | Unavailable | - | ZBA0001 | |
MERCATOR | XMEBG5**W (STG5-**) | Australia,Fiji,New Zealand | Electronic | 220 | FD | 13,15,21,28 | A2 | Australian Regulator | Available | 4 Dec 2023 | ABA0054 | |
MERCATOR | XMEBG528W (STG5-28) | Australia,Fiji,New Zealand | Electronic | 220 | FD | 13,15,21,28 | A2 | Australian Regulator | Available | 4 Dec 2023 | ABA0054 | |
MERCATOR | XMEBG521W (STG5-21) | Australia,Fiji,New Zealand | Electronic | 220 | FD | 13,15,21,28 | A2 | Australian Regulator | Available | 4 Dec 2023 | ABA0054 | |
MERCATOR | XMEBG514W (STG5-14) | Australia,Fiji,New Zealand | Electronic | 220 | FD | 13,15,21,28 | A2 | Australian Regulator | Available | 4 Dec 2023 | ABA0054 | |
MERCATOR | XMEBG513W (STG5-13) | Australia,Fiji,New Zealand | Electronic | 220 | FD | 13,15,21,28 | A2 | Australian Regulator | Available | 4 Dec 2023 | ABA0054 | |
MERCATOR | XMEBG508W (STG5-8) | Australia,Fiji,New Zealand | Electronic | 220 | FD | 13,15,21,28 | A2 | Australian Regulator | Available | 4 Dec 2023 | ABA0054 | |
ECOLIFE | TOP 712-218 | Australia,New Zealand | Electronic | 230 | FD | 2x18 | A3 | New Zealand Regulator | Unavailable | - | ZBA0003 | |
ECOLIFE | TOP 712-118 | Australia,New Zealand | Electronic | 230 | FD | 18 | A3 | New Zealand Regulator | Unavailable | - | ZBA0002 | |
LEDVANCE | T8 ECG 2X58W/220-240 | Australia,Fiji,New Zealand | Electronic | 220 | FD | 2x58 | A2 | Australian Regulator | Available | 7 Dec 2022 | ABA0043 | |
LEDVANCE | T8 ECG 2X36W/220-240 | Australia,Fiji,New Zealand | Electronic | 220 | FD | 2x36 | A2 | Australian Regulator | Available | 4 Dec 2022 | ABA0037 | |
LEDVANCE | T8 ECG 2X18W/220-240 | Australia,Fiji,New Zealand | Electronic | 220 | FD | 2x18 | A2 | Australian Regulator | Available | 19 Dec 2022 | ABA0044 | |
LEDVANCE | T8 ECG 1X58W/220-240 | Australia,Fiji,New Zealand | Electronic | 220 | FD | 58 | A2 | Australian Regulator | Available | 4 Dec 2022 | ABA0038 | |
LEDVANCE | T8 ECG 1X36W/220-240 | Australia,Fiji,New Zealand | Electronic | 220 | FD | 36 | A2 | Australian Regulator | Available | 5 Dec 2022 | ABA0040 | |
LEDVANCE | T8 ECG 1X18W/220-240 | Australia,Fiji,New Zealand | Electronic | 220 | FD | 18 | A2 | Australian Regulator | Available | 4 Dec 2022 | ABA0039 | |
LEDVANCE | T5 ECG 2X14-35W/220-240 | Australia,Fiji,New Zealand | Electronic | 220 | FD | 2x21,2x28, | A2 | Australian Regulator | Available | 5 Dec 2022 | ABA0041 | |
LEDVANCE | T5 ECG 1x14-35W/220-240 | Australia,Fiji,New Zealand | Electronic | 220 | FD | 21,28, | A2 | Australian Regulator | Available | 5 Dec 2022 | ABA0042 | |
OSRAM | Quicktronic QTz8 18W | Australia,New Zealand | Electronic | 220 | FD,FD,FD | 18,2x18,3x18,4x18 | A2 | Australian Regulator | Unavailable | 11 Sep 2023 | ABA0052 | |
OSRAM | QTz8 4x18/220-240 | Australia,New Zealand | Electronic | 220 | FD,FD,FD | 18,2x18,3x18,4x18 | A2 | Australian Regulator | Unavailable | 11 Sep 2023 | ABA0052 | |
OSRAM | QTz8 3x18/220-240 | Australia,New Zealand | Electronic | 220 | FD,FD,FD | 18,2x18,3x18,4x18 | A2 | Australian Regulator | Unavailable | 11 Sep 2023 | ABA0052 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard