Product
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | arrow_downward Rated Voltage | Recommended Lamps | Recommended Lamp Ratings | Class | Regulator | Availability | Expiry Date | Registration Number | more_vert |
AET ENERGY SAVING DEVICES | APC 401 | Australia,Fiji,New Zealand | Electronic | 240 | FD | 18,30,36,38,58 | A2 | New Zealand Regulator | Unavailable | - | ZBA0005 | |
AET ENERGY SAVING DEVICES | APC 402 | Australia,Fiji,New Zealand | Electronic | 240 | FD | 18,30,36,38,58 | A2 | New Zealand Regulator | Unavailable | - | ZBA0005 | |
AET ENERGY SAVING DEVICES | APC 404 | Australia,Fiji,New Zealand | Electronic | 240 | FD | 18,30,36,38,58 | A2 | New Zealand Regulator | Unavailable | - | ZBA0005 | |
AET ENERGY SAVING DEVICES | APC 406 | Australia,Fiji,New Zealand | Electronic | 240 | FD | 18,30,36,38,58 | A2 | New Zealand Regulator | Unavailable | - | ZBA0005 | |
AET ENERGY SAVING DEVICES | APC 408 | Australia,Fiji,New Zealand | Electronic | 240 | FD | 18,30,36,38,58 | A2 | New Zealand Regulator | Unavailable | - | ZBA0005 | |
Vossloh-Schwabe | LN18.162 | Fiji,New Zealand,Other | Ferromagnetic | 240 | FD | - | B2 | New Zealand Regulator | Unavailable | - | ZBA0006 | |
Vossloh-Schwabe | LN58.192 | Fiji,New Zealand,Other | Ferromagnetic | 240 | FD | - | B2 | New Zealand Regulator | Unavailable | - | ZBA0007 | |
ECOLIFE | YZ14E-4 | Australia,New Zealand | Electronic | 230 | FD | 15 | A3 | New Zealand Regulator | Unavailable | - | ZBA0001 | |
ECOLIFE | TOP 712-118 | Australia,New Zealand | Electronic | 230 | FD | 18 | A3 | New Zealand Regulator | Unavailable | - | ZBA0002 | |
ECOLIFE | TOP 712-218 | Australia,New Zealand | Electronic | 230 | FD | 2x18 | A3 | New Zealand Regulator | Unavailable | - | ZBA0003 | |
AET ATEICO ENERGY SAVERS | APC401 | Australia,New Zealand | Electronic | 230 | FD-36-E-G13-26/1200,FD | 30,36,32,38,40 | A2 | New Zealand Regulator | Unavailable | - | ZBA0004 | |
AET ATEICO ENERGY SAVERS | APC402 | Australia,New Zealand | Electronic | 230 | FD-36-E-G13-26/1200,FD | 30,36,32,38,40 | A2 | New Zealand Regulator | Unavailable | - | ZBA0004 | |
AET ATEICO ENERGY SAVERS | APC403 | Australia,New Zealand | Electronic | 230 | FD-36-E-G13-26/1200,FD | 30,36,32,38,40 | A2 | New Zealand Regulator | Unavailable | - | ZBA0004 | |
AET ATEICO ENERGY SAVERS | APC404 .............APC408 | Australia,New Zealand | Electronic | 230 | FD-36-E-G13-26/1200,FD | 30,36,32,38,40 | A2 | New Zealand Regulator | Unavailable | - | ZBA0004 | |
OSRAM | QTP-M 2x26-32 | Australia,New Zealand | Electronic | 230 | FSM,FSQ,FD,FSC | - | A2 | Australian Regulator | Unavailable | 10 Apr 2023 | ABA0045 | |
OSRAM | QTP-M 1x26-42 | Australia,New Zealand | Electronic | 230 | FSM,FSQ,FD,FSC | - | A2 | Australian Regulator | Unavailable | 10 Apr 2023 | ABA0045 | |
OSRAM | QTP-M | Australia,New Zealand | Electronic | 230 | FSM,FSQ,FD,FSC | - | A2 | Australian Regulator | Unavailable | 10 Apr 2023 | ABA0045 | |
OSRAM | QTi 35/49/80 GII | Australia,New Zealand | Electronic | 230 | FD,FDH | 32,36,"45, 49, 73, 80" | A2 | Australian Regulator | Unavailable | 12 Apr 2023 | ABA0050 | |
OSRAM | QTi 2x35/49/80 | Australia,New Zealand | Electronic | 230 | FD,FDH | 32,36,"45, 49, 73, 80" | A2 | Australian Regulator | Unavailable | 12 Apr 2023 | ABA0050 | |
OSRAM | QTi 1x35/49/80 | Australia,New Zealand | Electronic | 230 | FD,FDH | 32,36,"45, 49, 73, 80" | A2 | Australian Regulator | Unavailable | 12 Apr 2023 | ABA0050 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard