Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Computer Monitors

Click the column header to sort the table.

Example of star rating label for
Calculator Result Brand Model Available Country of Manufacture Screen Size Screen Technology Comparative Energy Consumption (kWh/annum) Active Standby Power (W) Star Rating Index Star Rating Availability Expiry Date Registration Number more_vert
$468 SAMSUNG ELECTRONICS LC27G55TQBEXXY Australia,Fiji,New Zealand Vietnam 68.465 LCD 164.0 0.5 2.93 2.5 Available 20 Sep 2027 ACM2771
$1019 SAMSUNG ELECTRONICS LS43CG700NEXXY Australia,Fiji,New Zealand Vietnam 107.987 LCD (LED) 357.0 0.21 2.78 2.5 Available 20 Oct 2027 ACM2807
$480 Cooler Master GP27-FQS Australia,Fiji,New Zealand China 68.506 LCD (LED) 168.0 0.348 2.83 2.5 Available 16 Oct 2027 ACM2805
$480 Cooler Master GP27-FQ Australia,Fiji,New Zealand China 68.506 LCD (LED) 168.0 0.348 2.83 2.5 Available 16 Oct 2027 ACM2805
$480 Cooler Master GP27-FQE Australia,Fiji,New Zealand China 68.506 LCD (LED) 168.0 0.348 2.83 2.5 Available 16 Oct 2027 ACM2805
$480 Cooler Master GP27-FQX Australia,Fiji,New Zealand China 68.506 LCD (LED) 168.0 0.348 2.83 2.5 Available 16 Oct 2027 ACM2805
$480 Cooler Master GP27-FQSE Australia,Fiji,New Zealand China 68.506 LCD (LED) 168.0 0.348 2.83 2.5 Available 16 Oct 2027 ACM2805
$480 Cooler Master GP27-FQSX Australia,Fiji,New Zealand China 68.506 LCD (LED) 168.0 0.348 2.83 2.5 Available 16 Oct 2027 ACM2805
$480 Cooler Master GP27-FQP Australia,Fiji,New Zealand China 68.506 LCD (LED) 168.0 0.348 2.83 2.5 Available 16 Oct 2027 ACM2805
$480 Cooler Master GP27-FQSP Australia,Fiji,New Zealand China 68.506 LCD (LED) 168.0 0.348 2.83 2.5 Available 16 Oct 2027 ACM2805
$480 Cooler Master GP27-*********** Australia,Fiji,New Zealand China 68.506 LCD (LED) 168.0 0.348 2.83 2.5 Available 16 Oct 2027 ACM2805
$468 Acer KA270H Australia,Fiji,New Zealand China 68.565 LCD (LED) 164.0 0.29 2.94 2.5 Available 13 Dec 2027 ACM2849
$822 SAMSUNG ELECTRONICS LS49CG954SEXXY Australia,Fiji,New Zealand Vietnam 124.384 LCD (LED) 288.0 0.5 2.95 2.5 Available 24 Apr 2028 ACM2943
$1093 SAMSUNG ELECTRONICS LS57CG952NEXXY Australia,Fiji,New Zealand Vietnam 144.87 LCD (LED) 383.0 0.5 2.83 2.5 Available 3 May 2028 ACM2958
$260 Glance Pro 101-1008P01 Australia,Fiji,New Zealand China 39.493 OLED 91.0 0.18 2.52 2.5 Available 3 Jun 2028 ACM2984
$822 SAMSUNG ELECTRONICS LS49CG954EEXXY Australia,Fiji,New Zealand Vietnam 123.814 LCD (LED) 288.0 0.5 2.88 2.5 Available 24 Sep 2028 ACM3102
$894 PHILIPS 499P9 Australia,Fiji,New Zealand China 123.885 LCD 313.0 0.38 2.52 2.5 Available 19 Nov 2028 ACM3171
$642 LG 32GS95UE Australia,New Zealand China,South Korea,Indonesia 80.008 LCD (LED) 225.0 0.27 2.59 2.5 Available 18 Mar 2029 ACM3311
$999 SAMSUNG ELECTRONICS LS43DM702UEXXY Australia,Fiji,New Zealand Vietnam 107.987 LCD (LED) 350.0 0.2 2.87 2.5 Available 2 Apr 2029 ACM3338
$451 MSI 3CA6 Australia,Fiji,New Zealand China 68.467 LCD (LED) 158.0 0.29 3.10 3.0 Available 30 Jul 2024 ACM1708
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard