Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
  • This field is required.
expand_less expand_more

Product
Air Conditioners

Click the column header to sort the table.

Example of star rating label for seer cooling star rating SEER Cooling Star Rating Example of star rating label for seer heating star rating SEER Heating Star Rating Example of star rating label for cooling Cooling Example of star rating label for heating Heating
Calculator Result Brand Model Installation Type Indoor air distribution Phase Available Country of Manufacture Cold Zone Hot Zone Mixed Zone Cold Zone Hot Zone Mixed Zone Star Rating Output (kW) Power Input (kW) Star Rating Output (kW) Power Input (kW) Variable Output Compressor Variable Capacity Output Regulator Availability Expiry Date Registration Number more_vert
N/A APAC S115OVR3SA- / S115IHR3SA - Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7357
N/A APAC S115OVR3SA- / S115IHR3SA - Single Split System Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7357
N/A APAC P115AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A APAC P115AHR3SA- Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A APAC P115AHR3SA-CRR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A APAC P115AHR3SA-CBR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A APAC P115AHR3SA-CTR Packaged Ducted Three Australia,Fiji,New Zealand Australia,Malaysia 1.0 2.0 1.5 0.0 0.0 0.0 N/A 115.30 32800.00 N/A 109.00 28700.00 N/A Yes Australian Regulator Available 14 Mar 2028 AAC7356
N/A TEMPERZONE OPA970RLTB2FPQ Packaged Ducted Three Australia,Fiji,New Zealand New Zealand,Australia 2.0 2.0 2.0 1.0 1.0 1.0 N/A 91.00 29890.00 N/A 95.83 28680.00 N/A Yes Australian Regulator Available 9 Oct 2027 AAC7080
N/A AIRSTAGE RAQ/K/WP/236 Packaged Ducted Three Australia,New Zealand Malaysia 1.0 1.5 1.0 1.0 1.0 1.0 N/A 89.40 30700.00 N/A 91.60 28300.00 N/A No Australian Regulator Available 30 Sep 2027 AAC6545
N/A AIRSTAGE RAQ/K/WP/ECO/236 Packaged Ducted Three Australia,New Zealand Malaysia 1.0 1.5 1.0 1.0 1.0 1.0 N/A 89.40 30700.00 N/A 91.60 28300.00 N/A No Australian Regulator Available 30 Sep 2027 AAC6545
N/A AIRSTAGE RAQ/K/WP/* 236 Packaged Ducted Three Australia,New Zealand Malaysia 1.0 1.5 1.0 1.0 1.0 1.0 N/A 89.40 30700.00 N/A 91.60 28300.00 N/A No Australian Regulator Available 30 Sep 2027 AAC6545
N/A AIRSTAGE RAQ/K/EC/WP/236 Packaged Ducted Three Australia,New Zealand Malaysia 1.5 1.5 1.5 1.0 1.0 1.0 N/A 90.40 29700.00 N/A 92.60 27300.00 N/A No Australian Regulator Available 30 Sep 2027 AAC6599
N/A AIRSTAGE RAQ/K/EC/WP/ECO/236 Packaged Ducted Three Australia,New Zealand Malaysia 1.5 1.5 1.5 1.0 1.0 1.0 N/A 90.40 29700.00 N/A 92.60 27300.00 N/A No Australian Regulator Available 30 Sep 2027 AAC6599
N/A AIRSTAGE RAQ/K/EC/WP/*236 Packaged Ducted Three Australia,New Zealand Malaysia 1.5 1.5 1.5 1.0 1.0 1.0 N/A 90.40 29700.00 N/A 92.60 27300.00 N/A No Australian Regulator Available 30 Sep 2027 AAC6599
N/A ACTRON AIR PKY960T Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 97.00 32540.00 N/A 95.50 27200.00 N/A Yes Australian Regulator Available 30 Sep 2027 AAC6849
N/A TEMPERZONE OSA950RKTBGV/ISD950KBXH-P Single Split System Ducted Three Australia,New Zealand Australia,New Zealand 1.0 1.5 1.0 0.0 0.0 0.0 N/A 88.65 30120.00 N/A 90.39 26610.00 N/A No Australian Regulator Available 30 Sep 2027 AAC6920
N/A ACTRON AIR PKY820T Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 0.0 0.0 0.0 N/A 80.04 26500.00 N/A 81.95 26500.00 N/A Yes Australian Regulator Available 30 Sep 2027 AAC6848
N/A SAMSUNG AM300KXVAGH/EU vrf Ducted Three-phase Australia,Fiji,New Zealand China 2.0 2.0 1.5 1.5 2.5 2.0 N/A 84.00 28480.00 N/A 94.50 26370.00 N/A Yes Australian Regulator Available 30 Sep 2027 AAC6984
N/A SAMSUNG AM300MXVANR/ET vrf Ducted Three-phase Australia,Fiji,New Zealand China 2.0 2.0 1.5 1.5 2.5 2.0 N/A 84.00 28475.00 N/A 94.50 26365.00 N/A Yes Australian Regulator Available 30 Sep 2027 AAC6955
N/A DAIKIN UAYN840AFY1A Packaged Ducted Three Australia,New Zealand Australia 1.0 1.5 1.0 1.0 1.0 1.0 N/A 81.86 26500.00 N/A 82.02 26300.00 N/A Yes Australian Regulator Available 30 Sep 2027 AAC6760
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard